Back to all vehicles
Okinawa Autotech Lite 1.25 kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | Disk | 200 mm Disc |
Rear Brake Type | Drum | 200 mm Disc |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 25 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.7 s | |
Gradeability at peak power | 7-degree | 18 Degrees |
Motor type | Waterproof BLDC Hub Motor | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 1.25 kWh | 4 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 48V | 52 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco & Sport) | Eco, Ride, Rush |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 60 km/Charge | 163 km |
Screen size & type | LCD Digital Display | 6" Colour Enhanced Black Nematic |
Touchscreen type | ||
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 69093 | 151000 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years. | 3-year/30,000 km |
Charger Warranty | 1-year warranty | |
Length | 1730 | 1996 mm |
Width | 690 | 765 mm |
Height | 1280 | |
Ground clearance | 160 | |
Seat height | 740 | 787 mm |
Kerb weight | 150Kg, Loading Capacity | |
Boot storage | 43 Litres | |
Front Storage | 12 Litres | |
Wheel type | Alloy Wheels | Alloy Wheels |
Wheel size (front) | 10 inch | 14 inches |
Wheel size (rear) | 10 inch | 14 inches |
Tyre size (front) | 3.00 – 10 Tubeless | 110/80 14" |
Tyre size (rear | 3.00 – 10 Tubeless | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Headlamp with DRL Function | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED Winkers / LED Turn Indicators | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Chain Drive with Single Speed Gearbox |
Front suspension | Hydraulic Telescopic Fork | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Lite with alternatives in a similar price bracket.









