Back to all vehicles
Okinawa Autotech Lite 1.25 kWh vs TVS iQUBE S 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | ![]() TVS iQUBES 3.5 kWh ₹1.18L 3.5 kWh 145 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | 220mm Disc |
Rear Brake Type | Drum | 130mm Drum |
Home Charging (0-80%) | 3 h | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | Off-Board, Portable Charger |
Motor Power (Nominal/Peak) | 250 W | 3KW/4.4kW |
Max torque | 33Nm/140Nm | |
Top speed | 25 km/h | 78 km/h |
Acceleration (0-40 km/h) | 4.2 Sec | |
Gradeability at peak power | 7-degree | 10 Degrees |
Motor type | Waterproof BLDC Hub Motor | BLDC Hub mounted Type |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 1.25 kWh | 3.5 kWh |
Battery type | Lithium-ion | Lithium Ion Battery |
Rated voltage | 48V | 52V |
Water & dust resistance | IP67 | |
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes (Eco & Sport) | Eco and Power Mode |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 60 km/Charge | 145 km |
Real World Range | 109 km | |
Digital Storage | ||
Screen size & type | LCD Digital Display | 17.78 cm TFT Touch Display |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | 5 colors | Starlight Blue Beige, Celebration Orange, Copper Brown Beige, Mercury Grey, Mint Blue |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Remote Key with Remote On Function | Flip Key with LED Light |
Instrument Cluster | Digital Speedometer | TFT Touch / 17.78cm Display |
Flip Key with LED Light | ||
Ex-showroom price | 69093 | 117642 |
Scooter Warranty | 36 months or 30,000 km. | 3 years or 50,000 km |
Battery Warranty | 3 years. | 3 years or 50,000 km |
Charger Warranty | 1-year warranty | 3 years or 50,000 km |
Length | 1730 | 1805 mm |
Width | 690 | 645 mm |
Height | 1280 | 1140 mm |
Wheelbase | 1301 mm | |
Ground clearance | 160 | 157 mm |
Seat height | 740 | 770 mm |
Kerb weight | 150Kg, Loading Capacity | 132 kg |
Boot storage | 32 L | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 10 inch | 304.8 mm |
Wheel size (rear) | 10 inch | 304.8 mm |
Tyre size (front) | 3.00 – 10 Tubeless | 90/90-12 |
Tyre size (rear | 3.00 – 10 Tubeless | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Headlamp with DRL Function | LED |
Tailights | LED | LED |
Indicators | LED Winkers / LED Turn Indicators | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Underbone (Rigid/Moped chassis layout) | Tabular Structure |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Lite with alternatives in a similar price bracket.









