Back to all vehicles
Okinawa Autotech Lite 1.25 kWh vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 4–5 hours. |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | Waterproof BLDC Hub Motor | 250 W BLDC Motor |
Battery IP Rating | IP65 | |
Installed capacity | 1.25 kWh | 60V 30Ah |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 48V | 60V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Riding modes | Yes (Eco & Sport) | |
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 60 km/Charge | 90 km/charge |
Screen size & type | LCD Digital Display | Digital Display |
Touchscreen type | ||
Colours | 5 colors | Blue, Grey, White, and Black. |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | Keyless Drive |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 69093 | 90500 |
Scooter Warranty | 36 months or 30,000 km. | 2 Years |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1730 | 1770 |
Width | 690 | 680 |
Height | 1280 | 1120 |
Ground clearance | 160 | 190 |
Seat height | 740 | |
Kerb weight | 150Kg, Loading Capacity | 90 kg |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy Wheels |
Wheel size (front) | 10 inch | 12-inch |
Wheel size (rear) | 10 inch | 12-inch |
Tyre size (front) | 3.00 – 10 Tubeless | 90/90-12 |
Tyre size (rear | 3.00 – 10 Tubeless | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Headlamp with DRL Function | LED |
Tailights | LED | LED |
Indicators | LED Winkers / LED Turn Indicators | LED |
Park Assist | Parking Switch | |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic hydraulic fork |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Hydraulic shock absorbers |
Frame type | Underbone (Rigid/Moped chassis layout) | Reinforced high-strength steel frame |
Frame materials | Specialised Alloy Steel Body | Steel |
Compare with Similar Vehicles
Compare Lite with alternatives in a similar price bracket.









