Back to all vehicles
Okinawa Autotech Ridge plus 1.7 kWh vs Joy e-bike Glob 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge plus1.7 kWh ₹70.1K Lithium-ion 81 km/Charge | ![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | Hydraulic Disc Brake |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | ~1.5 to 2 hours | |
Home Charging (0-100%) | ~2 to 3 hours | 4 to 5 Hr |
Charging Network | ||
0-50% SOC | ~45 minutes to 1 hour | |
50-80% SOC | ~45 minutes | |
Charger Type and Capacity | Okinawa Micro-Charger with auto-cut function | |
Motor Power (Nominal/Peak) | 800 W / 1,600 W | 250 Watts BLDC Motor |
Top speed | 45 km/h | 25 Kmph |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 degrees. | 7 Degrees |
Motor type | BLDC Hub Motor (Brushless DC). | BLDC Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP67 |
Installed capacity | Lithium-ion | 60V, 24Ah NMC |
Battery type | 1.7 kWh | NMC |
Rated voltage | 60V | |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Multiple riding modes | Eco, Normal, or Sport |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 81 km/Charge | 55-60Km |
Touchscreen type | LCD | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 70096 | 68000 |
Scooter Warranty | 3 Years | 1 year |
Battery Warranty | 3 Years or 30,000 km | 3-year or 60,000 km |
Charger Warranty | 3 Years | |
Length | 1,740 | 1800 mm |
Width | 680 | 460 mm |
Height | 1,075 | 1100 mm |
Wheelbase | 1,235 | |
Ground clearance | 160 | 160 mm |
Seat height | 735 | |
Kerb weight | 96kg with 150 kg loading capacity | 67 kg |
Boot storage | 19 Litres | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches (254 mm) | 10-inch |
Wheel size (rear) | 10 inches (254 mm) | 10-inch |
Tyre size (front) | 3.00 - 10 | |
Tyre size (rear | 3.00 - 10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic Fork Suspension |
Rear suspension | Double Shocker with dual tube technology | Dual shock Absorber |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare Ridge plus with alternatives in a similar price bracket.








