Back to all vehicles
Ola Electric Roadster 4.5 kWh vs Oben Electric Rorr EZ 4.4 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | ![]() Oben Electric RorrEZ 4.4 KW ₹1.3L 4.4 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | Combined Braking System (CBS) |
Front Brake Type | Disc | 280mm Disc brake |
Rear Brake Type | Disc | 240mm Disc brake |
Home Charging (0-80%) | 2 hr | |
Home Charging (0-100%) | Approx. 7.9 hrs | |
Motor Power (Nominal/Peak) | 13 kW | 7.5 kW |
Max torque | 277 Nm, on Wheel | |
Top speed | 126 kmph | 95 km/h |
Acceleration (0-40 km/h) | 2.2 sec | 3.3 s |
Motor type | Indigenous motor | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4.5 kWh | 4.4 kWh |
Battery type | LIthium-ion | Lithium Iron Phosphate |
Water & dust resistance | ||
Pack casing | Aluminium Die-cast Battery | |
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | Yes, Oben App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | Eco, City, and Havoc |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 175 km |
Operating system | MoveOS 5 | |
Screen size & type | 7" TFT with touch | 5-inch Colour TFT display. |
Touchscreen type | TFT | |
Brightness | Adaptive Brightness | |
Aspect ratio | 16:9 | |
Water & dust resistance | ||
Ex-showroom price | 119999 | 129999 |
Vehicle Warranty | 3 years or 40,000 km. | |
Battery Warranty | 8 years or 1,25,000 km | 3 years or 40,000 km. |
Charger Warranty | 3 years | |
Length | 2101 mm | |
Width | 780 mm | |
Height | 1260 mm | |
Wheelbase | 1433 mm | |
Ground clearance | 200 mm | |
Seat height | 810 mm | |
Kerb weight | 148 kg | |
Wheel type | Diamond Cut Alloy Wheels | Alloy Wheels |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 17" | 110/70-17 |
Tyre size (rear | 17" | 130/70-17 |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Front suspension | Telescopic | Telescopic Fork |
Rear suspension | Monoshock | Monoshock - 7 Step Adjustable |
Frame type | ARX Frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.









