Back to all vehicles
Ola Electric Roadster 4.5 kWh vs Revolt Motors RV1 plus 3.24 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | ![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | Approx. 7.9 hrs | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 13 kW | 2.8 KW (Mid Drive) |
Max torque | 32 Nm | |
Top speed | 126 kmph | 70 km/h |
Acceleration (0-40 km/h) | 2.2 sec | 7.5 to 7.8 seconds. |
Motor type | Indigenous motor | PMSM motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4.5 kWh | 3.24 KWh |
Battery type | LIthium-ion | Lithium-ion |
Nominal voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | Yes, Eco, Normal, and Sport modes |
TrueRange Display | ||
Interactive UI | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 160kms(Eco Mode) |
Operating system | MoveOS 5 | |
Screen size & type | 7" TFT with touch | 6-inch LCD cluster |
Touchscreen type | TFT | LCD cluster |
Colours | 5 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 119999 | 104990 |
Vehicle Warranty | 5 years or 75,000 Kilometres | |
Battery Warranty | 8 years or 1,25,000 km | 5 years or 75,000 Kilometres |
Charger Warranty | 2 years only, from the date of purchase. | |
Wheelbase | 1375mm | |
Ground clearance | 190 mm | |
Seat height | 772mm | |
Kerb weight | 106Kg | |
Wheel type | Diamond Cut Alloy Wheels | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 17" | 80/100-17 /Tubeless |
Tyre size (rear | 17" | 80/100-17 /Tubeless |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | |
Front suspension | Telescopic | Telescopic Forks |
Rear suspension | Monoshock | Twin Shocker |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.








