Back to all vehicles
Ola Electric Roadster 4.5 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | |
|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Home Charging (0-100%) | Approx. 7.9 hrs |
Motor Power (Nominal/Peak) | 13 kW |
Top speed | 126 kmph |
Acceleration (0-40 km/h) | 2.2 sec |
Motor type | Indigenous motor |
Installed capacity | 4.5 kWh |
Battery type | LIthium-ion |
Water & dust resistance | |
Navigation | |
Digital Storage | |
App Control | |
Tow & Theft Notifications | |
Ride Stats | Yes, Customise your ride with DIY Mode |
Push Navigation | |
Inter-city Trip Planner | |
OTA Updates | |
Riding modes | Hyper, Sports, Normal, Eco |
TrueRange Display | |
AutoHold | |
Auto Indicator cut-off | |
Vehicle FallSafe | |
Call & Music control | |
Ride Stories | |
Share live location | Yes, with Emergency SOS Alerts |
ARAI IDC Range | 248 km |
Operating system | MoveOS 5 |
Screen size & type | 7" TFT with touch |
Touchscreen type | TFT |
Water & dust resistance | |
Ex-showroom price | 119999 |
Battery Warranty | 8 years or 1,25,000 km |
Wheel type | Diamond Cut Alloy Wheels |
Tyre size (front) | 17" |
Tyre size (rear | 17" |
Headlights | LED Projector |
Tailights | LED |
Indicators | LED |
Park Assist | Yes, 2 km/h |
Reverse mode | |
Front suspension | Telescopic |
Rear suspension | Monoshock |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.








