Back to all vehicles
Ola Electric Roadster 4.5 kWh vs Ultraviolette Automotive Superstreet Original 7.1 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | ![]() Ultraviolette Automotive SuperstreetOriginal 7.1 KW ₹2.99L 7.1 KW 211 km | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | ABS Mono & Dual channel |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | Approx. 7.9 hrs | |
DC Fast Charging(20-80%) | 45 min | |
Motor Power (Nominal/Peak) | 13 kW | 27 kW (36.2 hp) |
Max torque | 90 Nm | |
Top speed | 126 kmph | 155 km/h |
Acceleration (0-40 km/h) | 2.2 sec | 7.7 sec |
Motor type | Indigenous motor | Permanent Magnet AC (PM AC) Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4.5 kWh | 7.1 KW |
Battery type | LIthium-ion | Lithium-ion (SRB7) |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | Glide, Combat, Ballistic |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 211 km |
Operating system | MoveOS 5 | UV Automotive Linux OS |
Screen size & type | 7" TFT with touch | Multi-function 5 TFT display with tactile input switch console (L+R) |
Touchscreen type | TFT | 5 TFT display |
Colours | 4 | |
Water & dust resistance | ||
Ex-showroom price | 119999 | 299000 |
Vehicle Warranty | 3 years or 30,000km | |
Battery Warranty | 8 years or 1,25,000 km | 3 years or 60,000 km included |
Wheelbase | 1340 mm | |
Ground clearance | 160 mm | |
Kerb weight | 197 kg | |
Wheel type | Diamond Cut Alloy Wheels | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 17" | 110/70-R17 |
Tyre size (rear | 17" | 150/60-R17 |
Headlights | LED Projector | Auto dimming LED Headlight with Ultra-V position lamp |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic | Upside-down Telescopic fork |
Rear suspension | Monoshock | Monoshock - preload adjustable |
Frame materials | High-strength steel trellis frame | |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.









