Back to all vehicles
Ola Electric Roadster 4.5 kWh vs Ultraviolette Automotive X-47 Original 7.1 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | ![]() Ultraviolette Automotive X-47Original 7.1 KW ₹2.49L 7.1 KW 211 km | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | Approximately 3 hours, On-board Charger | |
Home Charging (0-100%) | Approx. 7.9 hrs | |
DC Fast Charging(20-80%) | Parallel Boost Charger, 60 minutes | |
Motor Power (Nominal/Peak) | 13 kW | 27 kW (36.2 hp) |
Max torque | 550 Nm Wheel torque | |
Top speed | 126 kmph | 145 kmph |
Acceleration (0-40 km/h) | 2.2 sec | 2.8 s |
Motor type | Indigenous motor | |
Installed capacity | 4.5 kWh | 7.1 KW |
Battery type | LIthium-ion | Lithium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | Glide, Combat, Ballistic |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 211 km |
Operating system | MoveOS 5 | |
Screen size & type | 7" TFT with touch | 5” touchscreen display |
Touchscreen type | TFT | TFT screen |
Colours | 3 | |
Water & dust resistance | ||
Ex-showroom price | 119999 | 249000 |
Battery Warranty | 8 years or 1,25,000 km | 5Y/1,00,000 km (UV Care+) |
Length | 2060 mm | |
Width | 867 mm | |
Height | 1220 mm | |
Wheelbase | 1385 mm | |
Ground clearance | 200 mm | |
Seat height | 820 mm | |
Kerb weight | 208 kg | |
Wheel type | Diamond Cut Alloy Wheels | Alloy |
Wheel size (front) | 431.8 mm | |
Wheel size (rear) | 431.8 mm | |
Tyre size (front) | 17" | 110/70 - 17 |
Tyre size (rear | 17" | 150/60 - 17 |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Reverse mode | LED | |
Type | Automatic | |
Front suspension | Telescopic | Telescopic Forks |
Rear suspension | Monoshock | Monoshock |
Frame type | Trellis Frame with an Aluminium Bulkhead | |
Frame materials | Steel Trellis & Cast Aluminium | |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.









