Back to all vehicles
Ola Electric Roadster 6 kWh vs Raptee. HV T30 5.4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster6 kWh ₹1.4L 6 kWh 248 km | ![]() Raptee. HV T305.4 KWh ₹2.39L 5.4 KWh 200 km | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | ABS Dual channel & regenerative braking |
Front Brake Type | Disc | Dual Piston Floating Calliper |
Rear Brake Type | Disc | Single Piston Floating Calliper |
Home Charging (0-80%) | Approx. 1 hr | |
Home Charging (0-100%) | Approx. 7.9 hrs | |
Charging Network | Largest Public Charging Network 40,000+ counting | |
DC Fast Charging(20-80%) | Approx. 36min | |
Motor Power (Nominal/Peak) | 13 kW | 22Kw (30hp) |
Max torque | 70 Nm | |
Top speed | 126 kmph | 135 kmph |
Acceleration (0-40 km/h) | 2.2 sec | 3.5 seconds |
Motor type | Indigenous motor | IPMSM (Interior Permanent Magnet Synchronous Motor). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 6 kWh | 5.4 KWh |
Battery type | LIthium-ion | Li-ion |
Nominal voltage | 240V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminum Alloy | |
Navigation | Yes, Raptee Maps | |
Digital Storage | ||
App Control | Yes, Android & iOS | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | Yes, Comfort, Power, Sprint |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 4 - Level of Regen | |
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 200 km |
Processor | 64Bit Quad core | |
Storage | 32GB | |
RAM | 2GB - DDR4 | |
Operating system | MoveOS 5 | RAPTEE OS |
Screen size & type | 7" TFT with touch | 7 inch - 60FPS |
Touchscreen type | TFT | Multitouch |
Resolution | 800X480 | |
Brightness | 800Nits | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 140000 | 239000 |
Vehicle Warranty | 3 Years/ 30,000 Kms | |
Battery Warranty | 8 years or 1,25,000 km | 8 Years/ 80,000 Kms |
Height | 1102 | |
Wheelbase | 1420 | |
Ground clearance | 161 | |
Seat height | 790 | |
Kerb weight | 177 kg | |
F:R weight ratio | 0.49: 0.51 (Front 87 Rear 90) | |
Water wading limit | 500 mm | |
Wheel type | Diamond Cut Alloy Wheels | Alloy |
Wheel size (front) | 17" X 3" | |
Wheel size (rear) | 17" X 4" | |
Tyre size (front) | 17" | 110/70 R17 Tubeless Tyres |
Tyre size (rear | 17" | 150/60 R17 Tubeless Tyres |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Belt-Drive | |
Front suspension | Telescopic | USD fork 37mm |
Rear suspension | Monoshock | Preload Adjustable Monoshock |
Frame type | Steel Trellis | |
Frame materials | Carbon steel | |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.









