Back to all vehicles
Ola Electric Roadster 6 kWh vs Ultraviolette Automotive Shockwave 4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster6 kWh ₹1.4L 6 kWh 248 km | ![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | |
|---|---|---|
Braking System (ABS/CBS) | Brake by wire, Single Channel ABS | Switchable Dual-Channel ABS |
Front Brake Type | Disc | 270 mm Disc |
Rear Brake Type | Disc | 220 mm Disc |
Home Charging (0-80%) | Around 2 hours and 9 minutes | |
Home Charging (0-100%) | Approx. 7.9 hrs | Around 4 to 5 hours |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 13 kW | 14.5 hp |
Max torque | 505 Nm | |
Top speed | 126 kmph | 120 km/h. |
Acceleration (0-40 km/h) | 2.2 sec | 2.9 seconds |
Motor type | Indigenous motor | Permanent Magnet Synchronous (PMS) Motor |
Installed capacity | 6 kWh | 4 kWh |
Battery type | LIthium-ion | Lithium Ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 248 km | 165 km |
Operating system | MoveOS 5 | UV Automotive Linux (Violette A.I. powered). |
Screen size & type | 7" TFT with touch | 5-inch multi-function TFT display |
Touchscreen type | TFT | TFT display |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 140000 | 175000 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | |
Battery Warranty | 8 years or 1,25,000 km | 5 years or 100,000 km |
Kerb weight | 120 kg | |
Wheel type | Diamond Cut Alloy Wheels | Spoke wheels |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 17" | 90/90 R19 |
Tyre size (rear | 17" | 110/90 R17 |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Monoshock | Monoshock absorber |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Roadster with alternatives in a similar price bracket.








