Back to all vehicles
Ola Electric S1 Pro 3 kWh 3rd Gen vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro3 kWh 3rd Gen ₹1.25L 3 kWh 176 km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | |
Rear Brake Type | Disk | |
Home Charging (0-80%) | 7 hrs 15 mins | Approx. 4.13 hours |
Home Charging (0-100%) | Approx. 5 to 6 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | Approx. 2.5 hours |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 11 kW | 3000 W |
Max torque | 58 Nm | |
Top speed | 117 km/h | 60 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 17 Degrees | 7-degree |
Motor type | Mid Drive IPM | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3 kWh | 3.12 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51 Volts (DC) | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | Eco mode |
Auto Indicator cut-off | ||
Call & Music control | ||
Regenerative Braking | ||
ARAI IDC Range | 176 km | 129 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Remote Key | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 124999 | 119085 |
Scooter Warranty | 3 yrs/40,000 km | 36 months or 30,000 km. |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1900 mm | 1788 |
Width | 850 mm | 700 |
Height | 1288 mm | 1120 |
Wheelbase | 1359 mm | 1290 |
Ground clearance | 160 mm | 205 |
Seat height | 791 mm | 770 |
Kerb weight | 113 kg | |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inch (304.8 mm) | |
Wheel size (rear) | 12 inch (304.8 mm) | |
Tyre size (front) | 90/90 - R12 | 90/90 - 12 |
Tyre size (rear | 90/90 - R12 | 90/90 - 12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic Telescopic Fork |
Rear suspension | Mono Shock | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Tubular & Sheet metal | Underbone (Rigid/Moped chassis layout) |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.








