Back to all vehicles
Ola Electric S1 Pro 3 kWh 3rd Gen vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro3 kWh 3rd Gen ₹1.25L 3 kWh 176 km | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs 15 mins | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 11 kW | 72V |
Max torque | 58 Nm | |
Top speed | 117 km/h | 70 km/h. |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 17 Degrees | |
Motor type | Mid Drive IPM | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 3 kWh | 72V/29AH |
Battery type | Lithium Ion | Lithium - ion |
Rated voltage | 51 Volts (DC) | 72V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | High Speed (70 km/h) |
Auto Indicator cut-off | ||
Call & Music control | ||
USB Port | ||
ARAI IDC Range | 176 km | 100 to 120 km per charge |
Operating system | Move OS | Micro Controller based |
Screen size & type | 7-inch touchscreen | Fully Digital |
Touchscreen type | TFT | |
Water & dust resistance | ||
Key Type | Keyless Entry & Start | |
Instrument Cluster | ||
Ex-showroom price | 124999 | 81999 |
Scooter Warranty | 3 yrs/40,000 km | 2 Years / 24 Months |
Battery Warranty | –3 years | |
Charger Warranty | 14-month | |
Length | 1900 mm | |
Width | 850 mm | |
Height | 1288 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 113 kg | 120 kg |
Boot storage | 34 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm (12-inch) | |
Wheel size (rear) | 304.8 mm (12-inch) | |
Tyre size (front) | 90/90 - R12 | 90-90-12 |
Tyre size (rear | 90/90 - R12 | 90-90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic Forks. |
Rear suspension | Mono Shock | Monoshock or hydraulic shock absorber |
Frame type | Tubular & Sheet metal | Underbone-style steel frame |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









