Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Ather Energy Konarc S 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 4 hrs 50 mins | 4 hours 30 minutes |
Charging Network | Ather Grid access: Included | |
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 11 kW | 4.7 kW |
Max torque | 58 Nm | 16 Nm |
Top speed | 125 km/h | 70 km/h |
Acceleration (0-40 km/h) | 2.7 sec | 4.7 seconds |
Gradeability at peak power | 17 Degrees | 16 degree |
Motor type | Mid Drive IPM | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 4 kWh | 2.7 kWh |
Battery type | Lithium Ion | Lithium-ion battery |
Rated voltage | 51 Volts (DC) | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | SmartEco™, Eco, Power |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 242 km | 125 km |
Real World Range | 100 km | |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | 7-inch DeepView™ display |
Touchscreen type | TFT | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 144999 | 121999 |
Scooter Warranty | 3 yrs/40,000 km | 3 years or 30,000 km |
Battery Warranty | 3 years or 30,000 km | |
Length | 1900 mm | |
Width | 850 mm | |
Height | 1288 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 113 kg | 126.5 kg |
Boot storage | 34 L | 31 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 14 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 - R12 | 90/90-14 |
Tyre size (rear | 90/90 - R12 | 100/90-12 |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Long-travel suspension; 90 mm travel |
Rear suspension | Mono Shock | Long-travel suspension; 100 mm travel |
Frame type | Tubular & Sheet metal | Unibody chassis |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









