Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Ather Energy RiztaZ 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Ather Energy RiztaZ3.7 KW ₹1.42L 3.7kwh 159 km | |
|---|---|---|
Braking System (ABS/CBS) | CBC | |
Front Brake Type | Disc brakes | |
Rear Brake Type | Drum with CBS | |
Home Charging (0-80%) | 4 hrs 50 mins | 4hr30min |
Home Charging (0-100%) | 5hr45min | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | Recharge 15km in 10 min |
Motor Power (Nominal/Peak) | 11 kW | 4.3 KW |
Max torque | 58 Nm | 22 Nm |
Top speed | 125 km/h | 80 Km/h |
Acceleration (0-40 km/h) | 2.7 sec | 4.7 s |
Gradeability at peak power | 17 Degrees | 15 degrees |
Motor type | Mid Drive IPM | PSSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 4 kWh | 3.7kwh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51 Volts (DC) | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 242 km | 159 km |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Move OS | Android Open Source OS (AOSP) |
Screen size & type | 7-inch touchscreen | 17.7em (7" TFT |
Touchscreen type | TFT | |
Water & dust resistance | IPX7 | |
Key Type | Physical | |
Ex-showroom price | 144999 | 142000 |
Scooter Warranty | 3 yrs/40,000 km | 3years/30 000 km |
Battery Warranty | 3years/30 000 km | |
Charger Warranty | 3years | |
Length | 1900 mm | 185cm |
Width | 850 mm | 75cm |
Height | 1288 mm | Ti4em |
Wheelbase | 1359 mm | 1285cm |
Ground clearance | 160 mm | 15cm |
Seat height | 791 mm | 78cm |
Kerb weight | 113 kg | 125kg |
Water wading limit | 40cm | |
Boot storage | 34 L | 34L |
Front Storage | 22L | |
Pillion Seat height | 84cm | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | |
Tyre size (front) | 90/90 - R12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90 - R12 | 100/80-12 tubeless tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Monoshock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.








