Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Honda QC1 1.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum 130 mm | |
Rear Brake Type | Drum 110 mm | |
Home Charging (0-80%) | 4 hrs 50 mins | 4 hrs 30 min |
Home Charging (0-100%) | 6 hrs 50 min | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 11 kW | 1.8 kw |
Max torque | 58 Nm | |
Top speed | 125 km/h | 50 km/h |
Acceleration (0-40 km/h) | 2.7 sec | 9.4 sec |
Gradeability at peak power | 17 Degrees | 7 Degree |
Motor type | Mid Drive IPM | BLDC |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4 kWh | 1.5 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51 Volts (DC) | |
Water & dust resistance | IP67 | |
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Two modes (Econ, Standard) |
Auto Indicator cut-off | ||
Call & Music control | ||
ARAI IDC Range | 242 km | 80 km (IDC) |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | 12.70 cm (5") LCD |
Touchscreen type | TFT | |
Colours | ||
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Ex-showroom price | 144999 | 90022 |
Scooter Warranty | 3 yrs/40,000 km | 3-years/50000 kms |
Battery Warranty | 3-years/50000 kms | |
Charger Warranty | 3-years/50000 kms | |
Length | 1900 mm | 1826 mm |
Width | 850 mm | 701 mm |
Height | 1288 mm | 1129 mm |
Wheelbase | 1359 mm | 1275 mm |
Ground clearance | 160 mm | 169 mm |
Seat height | 791 mm | |
Kerb weight | 113 kg | 89.5 kg |
Boot storage | 34 L | 26 L |
Front Storage | 1.45 L | |
Wheel type | Alloy | FR Alloy |
Wheel size (front) | 12-inch | |
Wheel size (rear) | 10-inch | |
Tyre size (front) | 90/90 - R12 | 90/90-12 |
Tyre size (rear | 90/90 - R12 | 90/100-10 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | 5 Step Adjustable Hydraulic |
Frame type | Tubular & Sheet metal | Under bone |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









