Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Joy e-bike Gen Next Nanu 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 to 5 Hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 11 kW | 250 Watts BLDC Motor |
Max torque | 58 Nm | |
Top speed | 125 km/h | 25 Kmph |
Acceleration (0-40 km/h) | 2.7 sec | 10 Sec |
Gradeability at peak power | 17 Degrees | 7 degree |
Motor type | Mid Drive IPM | BLDC Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 4 kWh | 60V, 24Ah NMC |
Battery type | Lithium Ion | Lithium Ion |
Rated voltage | 51 Volts (DC) | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Eco, Sport, Hyper |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 242 km | 70 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | 4-inch LCD display |
Touchscreen type | TFT | Digital LCD |
Water & dust resistance | ||
Ex-showroom price | 144999 | 64000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3-year | |
Charger Warranty | 1-year | |
Length | 1900 mm | 1830 mm |
Width | 850 mm | 720 mm |
Height | 1288 mm | 1115 mm |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 113 kg | |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | |
Wheel size (rear) | 10-inch | |
Tyre size (front) | 90/90 - R12 | |
Tyre size (rear | 90/90 - R12 | |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Twin telescopic | Telescopic Fork Suspension |
Rear suspension | Mono Shock | Dual shock Absorber |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









