Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Joy e-bike Gen Next Nanu plus 60V 36.4AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | disc | |
Rear Brake Type | disc | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 to 5 Hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 11 kW | 1500W BLDC hub motor |
Max torque | 58 Nm | |
Top speed | 125 km/h | 55 Kmph |
Acceleration (0-40 km/h) | 2.7 sec | 10 Sec |
Gradeability at peak power | 17 Degrees | |
Motor type | Mid Drive IPM | BLDC hub motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Installed capacity | 4 kWh | 60V, 36 Ah |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51 Volts (DC) | 60 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Eco | Sport | Hyper |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 242 km | 88 Km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | |
Water & dust resistance | ||
Ex-showroom price | 144999 | 86947 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3-year | |
Charger Warranty | 1-year | |
Length | 1900 mm | |
Width | 850 mm | |
Height | 1288 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 113 kg | |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy wheels |
Tyre size (front) | 90/90 - R12 | |
Tyre size (rear | 90/90 - R12 | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Twin telescopic | Telescopic Fork Suspension |
Rear suspension | Mono Shock | Dual shock Absorber |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









