Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Odysse Electric Hawk 2.88 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 Hour | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 11 kW | 1800 Watts/1900 watts |
Max torque | 58 Nm | 44 Nm |
Top speed | 125 km/h | 70 Km/ hr |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 17 Degrees | |
Motor type | Mid Drive IPM | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4 kWh | 2.88 KW |
Battery type | Lithium Ion | Li-ion |
Rated voltage | 51 Volts (DC) | 72 Volts |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 242 km | 170 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | Digital Speedometer |
Colours | 5 colours | |
Key Type | Keyless and Electric | |
Ex-showroom price | 144999 | 120000 |
Scooter Warranty | 3 yrs/40,000 km | |
Length | 1900 mm | 1900 mm |
Width | 850 mm | 730 mm |
Height | 1288 mm | 1130 mm |
Wheelbase | 1359 mm | 1380 mm |
Ground clearance | 160 mm | |
Seat height | 791 mm | 830 mm |
Kerb weight | 113 kg | 128 KG |
Boot storage | 34 L | 15 litres |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 - R12 | 100/80 – 12 (tubeless) |
Tyre size (rear | 90/90 - R12 | 120/70 – 12 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic, Front Drive |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Both side Spring loaded hydraulic |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









