Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 4 hrs 50 mins | ~4.0 to 4.5 hours |
Home Charging (0-100%) | ~5.0 to 6.0 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | ~2.0 to 2.5 hours |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 11 kW | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Max torque | 58 Nm | |
Top speed | 125 km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 17 Degrees | 7 degrees. |
Motor type | Mid Drive IPM | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | |
Installed capacity | 4 kWh | Lithium-ion |
Battery type | Lithium Ion | 3.12 kWh |
Rated voltage | 51 Volts (DC) | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Multiple riding modes |
Auto Indicator cut-off | ||
Call & Music control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 242 km | 149 km/Charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 144999 | 115000 |
Scooter Warranty | 3 yrs/40,000 km | 3 Years |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1900 mm | 1,740 |
Width | 850 mm | 680 |
Height | 1288 mm | 1,075 |
Wheelbase | 1359 mm | 1,235 |
Ground clearance | 160 mm | 160 |
Seat height | 791 mm | 735 |
Kerb weight | 113 kg | |
Boot storage | 34 L | 19 Litres |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches (254 mm) | |
Wheel size (rear) | 10 inches (254 mm) | |
Tyre size (front) | 90/90 - R12 | 3.00 - 10 |
Tyre size (rear | 90/90 - R12 | 3.00 - 10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic Telescopic |
Rear suspension | Mono Shock | Double Shocker with dual tube technology |
Frame type | Tubular & Sheet metal | Underbone chassis |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









