Back to all vehicles
Ola Electric S1 Pro 4 kWh 3rd Gen vs TVS iQUBE 2.2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | ![]() TVS iQUBE2.2 kWh ₹1.14L 2.2 kWh 94 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 220mm Disc | |
Rear Brake Type | 130mm Drum | |
Home Charging (0-80%) | 4 hrs 50 mins | 2 h 45 m |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | Off-board Portable Charger | |
Motor Power (Nominal/Peak) | 11 kW | 3KW/4.4kW |
Max torque | 58 Nm | 33Nm/140Nm |
Top speed | 125 km/h | 75 km/h |
Acceleration (0-40 km/h) | 2.7 sec | 4.2 Sec |
Gradeability at peak power | 17 Degrees | 10 Degrees |
Motor type | Mid Drive IPM | BLDC Hub mounted Type |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 4 kWh | 2.2 kWh |
Battery type | Lithium Ion | Lithium Ion Battery |
Rated voltage | 51 Volts (DC) | 52V |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Eco and Power Mode |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | No Music control | |
Alexa Skills | ||
Share live location | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 242 km | 94 km |
Real World Range | 66 km | |
Digital Storage | ||
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | 17.78 cm TFT Touch Display |
Touchscreen type | TFT | TFT Touch |
Resolution | 800 * 480 PIXELS | |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Normal | |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 144999 | 114000 |
Scooter Warranty | 3 yrs/40,000 km | 3 years or 50,000 km |
Battery Warranty | 3 years or 50,000 km | |
Length | 1900 mm | 1805 mm |
Width | 850 mm | 645 mm |
Height | 1288 mm | 1140 mm |
Wheelbase | 1359 mm | 1301 mm |
Ground clearance | 160 mm | 157 mm |
Seat height | 791 mm | 770 mm |
Kerb weight | 113 kg | 132 kg |
Boot storage | 34 L | 30 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | |
Wheel size (rear) | 304.8 mm | |
Tyre size (front) | 90/90 - R12 | 90/90-12 |
Tyre size (rear | 90/90 - R12 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Tubular & Sheet metal | Tabular Structure |
Compare with Similar Vehicles
Compare S1 Pro with alternatives in a similar price bracket.









