Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Ather Energy 450 Apex 3.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Ather Energy 450 Apex3.7 kWh ₹1.9L 3.7 kWh 157 km | |
|---|---|---|
Home Charging (0-80%) | 7 hrs | 4 hr 30 min |
Home Charging (0-100%) | 5 hr 45 min | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | 1.5 km/min |
50-80% SOC | 1 km/min | |
Motor Power (Nominal/Peak) | 13 kW | 7.0 kW |
Max torque | 58 Nm | 26 Nm |
Top speed | 141 km/h | 100 km/h |
Acceleration (0-40 km/h) | 2.1 sec | 2.9 s |
Gradeability at peak power | 24 Degrees | 20 degrees |
Motor type | Mid Drive IPM | PMSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | IP65 |
Installed capacity | 5.3 kWh | 3.7 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51.8 Volts (DC) | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | SmartEco™ | Eco | Ride | Sport | Warp+ |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp+ - 80 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
ARAI IDC Range | 320km | 157 km |
Processor | Snapdragon 212 Quadcore 1.3Ghz | |
Digital Storage | 16GB | |
RAM | 2GB | |
Operating system | Move OS | Android Open Source OS (AOSP) |
Screen size & type | 7-inch touchscreen | 17.7 cm (7”) TFT touchscreen |
Touchscreen type | TFT | Capacitive |
Resolution | 800 x 480 pixels | |
Colours | 16M | |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IP65 | |
Ex-showroom price | 199999 | 189946 |
Scooter Warranty | 3 yrs/40,000 km | 3 years/30,000 km |
Battery Warranty | 3 years/30,000 km | |
Charger Warranty | 3 years | |
Length | 1899 mm | 189.1 cm |
Width | 850 mm | 73.9 cm |
Height | 1297 mm | 111.4 cm |
Wheelbase | 1359 mm | 129.6 cm |
Ground clearance | 160 mm | 17 cm |
Seat height | 791 mm | 78 cm |
Kerb weight | 118 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 34 L | 22L |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | |
Tyre size (front) | 110/70 - R12 | 90/90-12 tubeless tyres |
Tyre size (rear | 110/70 - R12 | 100/80-12 tubeless tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Twin telescopic | Telescopic forks |
Rear suspension | Mono Shock | Symmetrically mounted progressive monoshock |
Frame type | Tubular & Sheet metal | Precision machined hybrid chassis |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.








