Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Odysse Electric Hyfy Graphene 60V - 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 130 mm Disc | |
Rear Brake Type | Drum brake | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | 8 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 250 Watts |
Max torque | 58 Nm | |
Top speed | 141 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 60V - 32AH |
Battery type | Lithium Ion | Graphene Battery |
Rated voltage | 51.8 Volts (DC) | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | City Drive, Parking & Reverse |
Interactive UI | LED Digital Instrument Console | |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
ARAI IDC Range | 320km | 90 KM |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | Digital LED meter |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 199999 | 45000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 18 Months or 10,000 Kms | |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1899 mm | 1790 mm |
Width | 850 mm | 750 mm |
Height | 1297 mm | 1165 mm |
Wheelbase | 1359 mm | 1325 mm |
Ground clearance | 160 mm | 215 mm |
Seat height | 791 mm | 790 mm |
Kerb weight | 118 kg | 88 KG |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | |
Wheel size (rear) | 10 inches | |
Tyre size (front) | 110/70 - R12 | 3 – 10 (tubeless) |
Tyre size (rear | 110/70 - R12 | 3 – 10 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Type | Automatic | aUTOMATIC |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Heavy Spring loaded |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









