Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | Approx. 5 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 1200 Watts/1500 Watts |
Max torque | 58 Nm | 27 Nm |
Top speed | 141 km/h | 45+ Km/ hr |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 28 AH |
Battery type | Lithium Ion | Lead Acid |
Rated voltage | 51.8 Volts (DC) | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | 3 riding modes |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Geofencing | ||
ARAI IDC Range | 320km | 60–70 km per charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | Digital Touchscreen |
Key Type | Keyless and Electric | |
Ex-showroom price | 199999 | 65000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 years or 30,000 km | |
Charger Warranty | 1-year or 20,000 km | |
Length | 1899 mm | 1890 mm |
Width | 850 mm | 710 mm |
Height | 1297 mm | 1130 mm |
Wheelbase | 1359 mm | 1320 mm |
Ground clearance | 160 mm | 175 mm |
Seat height | 791 mm | 810 mm |
Kerb weight | 118 kg | 107 Kg |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 110/70 - R12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 110/70 - R12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic | Automatic, Front Drive & Reverse |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Both side Spring loaded hydraulic |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









