Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Odysse Electric SNAP 60 V-30 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | 4 hr | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 1200 Walts/2000 Walts |
Max torque | 58 Nm | |
Top speed | 141 km/h | 60Kms / hr |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC hub motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 60 V-30 AH |
Battery type | Lithium Ion | Li-ion - Portable |
Rated voltage | 51.8 Volts (DC) | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 320km | 105 Kms |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | CAN-enabled digital display |
Touchscreen type | TFT | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Flip Key with LED Light | ||
Ex-showroom price | 199999 | 79999 |
Scooter Warranty | 3 yrs/40,000 km | 1 Year or 40,000 Kms which ever is earlier |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Length | 1899 mm | 1820 mm |
Width | 850 mm | 685 mm |
Height | 1297 mm | |
Wheelbase | 1359 mm | 1350 mm |
Ground clearance | 160 mm | 250 mm |
Seat height | 791 mm | |
Kerb weight | 118 kg | 90 Kg |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | |
Wheel size (rear) | 10-inch | |
Tyre size (front) | 110/70 - R12 | 3.00 – 10 (tubeless) |
Tyre size (rear | 110/70 - R12 | 3.00 – 10 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic, Front & Reserve |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Heavy Spring loaded |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









