Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | 4 hours and 30 minutes | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 250 Watt |
Max torque | 58 Nm | 20 Nm |
Top speed | 141 km/h | 25 km |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | 7 degree |
Motor type | Mid Drive IPM | BLDC |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 2.15 KWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51.8 Volts (DC) | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
ARAI IDC Range | 320km | 100 Km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | |
Water & dust resistance | ||
Ex-showroom price | 199999 | 83790 |
Scooter Warranty | 3 yrs/40,000 km | |
Length | 1899 mm | 1,959 mm |
Width | 850 mm | 738 mm |
Height | 1297 mm | 970 mm |
Wheelbase | 1359 mm | 1,406 mm |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 118 kg | |
Boot storage | 34 L | 15 L |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 110/70 - R12 | 90/90-12 |
Tyre size (rear | 110/70 - R12 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Spring shockers |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









