Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | Aprox. 7-8 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 250W |
Max torque | 58 Nm | |
Top speed | 141 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 28 AH |
Battery type | Lithium Ion | GEL Lead Acid |
Rated voltage | 51.8 Volts (DC) | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Yes (Eco/City/Power) |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
USB Port | ||
ARAI IDC Range | 320km | 60 Km/Charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | Digital |
Touchscreen type | TFT | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital | |
Ex-showroom price | 199999 | 60000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 1 year | |
Length | 1899 mm | 1770 |
Width | 850 mm | 680 |
Height | 1297 mm | 1120 |
Wheelbase | 1359 mm | 1280 |
Ground clearance | 160 mm | 150 |
Seat height | 791 mm | Approx. 780 |
Kerb weight | 118 kg | 118 kg |
Boot storage | 34 L | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | |
Wheel size (rear) | 10 inches | |
Tyre size (front) | 110/70 - R12 | 90-100/10 |
Tyre size (rear | 110/70 - R12 | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic telescopic suspension |
Rear suspension | Mono Shock | Hydraulic dual rear shocks |
Frame type | Tubular & Sheet metal | Tubular steel frame |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









