Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Zelio E-Mobility Logix Lead Acid Gel 70V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Zelio E-Mobility LogixLead Acid Gel 70V-32AH ₹64.57K 70V-32AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | Approx. 5–7 hours |
Home Charging (0-100%) | Approx. 7–9 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | Approx. 3–4 hours |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 13 kW | 1500 Watt |
Max torque | 58 Nm | |
Top speed | 141 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 70V-32AH |
Battery type | Lithium Ion | Lead Acid Gel |
Rated voltage | 51.8 Volts (DC) | 70V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 320km | 90 km per charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | Full Digital Display |
Touchscreen type | TFT | |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Water & dust resistance | ||
Key Type | Keyless Ignition (Remote key fob) | |
Instrument Cluster | Digital Display | |
Ex-showroom price | 199999 | 64573 |
Scooter Warranty | 3 yrs/40,000 km | 2-year |
Battery Warranty | 2-year | |
Charger Warranty | 14 months | |
Length | 1899 mm | 1,860 |
Width | 850 mm | 680 |
Height | 1297 mm | 1,120 |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | Approx. 180 mm |
Seat height | 791 mm | |
Kerb weight | 118 kg | 90 kg |
Water wading limit | ||
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12-inch | |
Wheel size (rear) | 10-inch | |
Tyre size (front) | 110/70 - R12 | 90/90-12 |
Tyre size (rear | 110/70 - R12 | 90/90-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic suspension. |
Rear suspension | Mono Shock | Hydraulic or dual shocker system. |
Frame type | Tubular & Sheet metal | Tubular frame |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









