Back to all vehicles
Ola Electric S1 Pro+ 5.3 kWh 3rd Gen vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-38AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-38AH ₹61K 72V-38AH 60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | Approx. 7–9 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 13 kW | 60/72V |
Max torque | 58 Nm | |
Top speed | 141 km/h | ~25 km/h |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | Mid Drive IPM | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 5.3 kWh | 72V-38AH |
Battery type | Lithium Ion | Lead Acid GEL |
Rated voltage | 51.8 Volts (DC) | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
USB Port | ||
ARAI IDC Range | 320km | 60 km/charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | Digital Display |
Touchscreen type | TFT | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | |
Ex-showroom price | 199999 | 61000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 2-year | |
Length | 1899 mm | 1860 |
Width | 850 mm | 680 |
Height | 1297 mm | 1120 |
Wheelbase | 1359 mm | 1300 |
Ground clearance | 160 mm | 180 |
Seat height | 791 mm | |
Kerb weight | 118 kg | 90 kg |
Boot storage | 34 L | |
Front Storage | ||
Wheel type | Alloy | Aloy |
Wheel size (front) | 12 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 110/70 - R12 | 90-90/12 |
Tyre size (rear | 110/70 - R12 | 90-100/10 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic suspension |
Rear suspension | Mono Shock | Hydraulic suspension |
Frame type | Tubular & Sheet metal | |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.









