Back to all vehicles
Raptee. HV T30 5.4 KWh vs Ola Electric Roadster Pro 16 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Raptee. HV T305.4 KWh ₹2.39L 5.4 KWh 200 km | ![]() Ola Electric Roadster Pro16 KW ₹2.5L 16 kWh 579km | |
|---|---|---|
Braking System (ABS/CBS) | ABS Dual channel & regenerative braking | Dual Channel ABS |
Front Brake Type | Dual Piston Floating Calliper | Dual Disc Brakes |
Rear Brake Type | Single Piston Floating Calliper | Single Disc Brake |
Home Charging (0-80%) | Approx. 1 hr | |
Home Charging (0-100%) | 7.5 hrs (with 2.2 kW home charger) | |
Charging Network | Largest Public Charging Network 40,000+ counting | |
DC Fast Charging(20-80%) | Approx. 36min | |
Motor Power (Nominal/Peak) | 22Kw (30hp) | 12 kW / 52 kW |
Max torque | 70 Nm | 105 Nm |
Top speed | 135 kmph | 194km/h |
Acceleration (0-40 km/h) | 3.5 seconds | 1.2 sec |
Motor type | IPMSM (Interior Permanent Magnet Synchronous Motor). | Mid-mounted PMSM (Permanent Magnet Synchronous Motor) |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 5.4 KWh | 16 kWh |
Battery type | Li-ion | Lithium-ion |
Nominal voltage | 240V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminum Alloy | |
Navigation | Yes, Raptee Maps | |
Digital Storage | ||
App Control | Yes, Android & iOS | |
Tow & Theft Notifications | ||
Find my Vehicle | GPS tracking | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Comfort, Power, Sprint | Hyper, Sport, Normal, and Eco |
TrueRange Display | ||
Interactive UI | 10‑inch TFT touchscreen with app-like interface | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 4 - Level of Regen | |
Call & Music control | ||
Ping my Vehicle | GPS tracking | |
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 200 km | 579km |
Processor | 64Bit Quad core | |
Storage | 32GB | |
RAM | 2GB - DDR4 | |
Operating system | RAPTEE OS | MoveOS 5 |
Screen size & type | 7 inch - 60FPS | 10-inch TFT touchscreen display |
Touchscreen type | Multitouch | |
Resolution | 800X480 | |
Brightness | 800Nits | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 239000 | 249999 |
Vehicle Warranty | 3 Years/ 30,000 Kms | 3-year or 40,000 km |
Battery Warranty | 8 Years/ 80,000 Kms | 8-year |
Height | 1102 | |
Wheelbase | 1420 | |
Ground clearance | 161 | |
Seat height | 790 | |
Kerb weight | 177 kg | |
F:R weight ratio | 0.49: 0.51 (Front 87 Rear 90) | |
Water wading limit | 500 mm | |
Pillion Seat height | Stepped Seat | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17" X 3" | 431.8 mm |
Wheel size (rear) | 17" X 4" | 431.8 mm |
Tyre size (front) | 110/70 R17 Tubeless Tyres | 120/70 ZR17 |
Tyre size (rear | 150/60 R17 Tubeless Tyres | 180/55 ZR17 |
Headlights | LED | Robocop-style LED Projector Headlight |
Tailights | LED | v |
Indicators | LED | LED turn |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Belt-Drive | Automatic |
Front suspension | USD fork 37mm | USD |
Rear suspension | Preload Adjustable Monoshock | Monoshock |
Frame type | Steel Trellis | |
Frame materials | Carbon steel | Steel Frame |
Compare with Similar Vehicles
Compare T30 with alternatives in a similar price bracket.





