Back to all vehicles
Revolt Motors RV BlazeX 3.24 KWh vs Ola Electric Roadster X 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV BlazeX3.24 KWh ₹1.2L Lithium Ion 150 kms (Eco Mode) | ![]() Ola Electric Roadster X4.5 kWh ₹1L 4.5 kWh 252 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Yes, Single Channel |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 3 Hrs 30 Mins | Approx. 4.9 hrs |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | Peak 4.1 KW (Mid Drive) | 7 kW |
Max torque | 180 Nm At Wheel | 56 Nm |
Top speed | 85 KM/H | 118 kmph |
Acceleration (0-40 km/h) | 5.2 Sec | 3.1 sec |
Gradeability at peak power | 15 degrees. | |
Motor type | Mid-mounted electric motor. | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | Lithium Ion | 4.5 kWh |
Battery type | 3.24 KWh | Lithium-ion |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
App Control | Yes, Mobile App Connectivity | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Sport, Normal & Eco | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Share live location | ||
ARAI IDC Range | 150 kms (Eco Mode) | 252 km |
Operating system | MoveOS | |
Screen size & type | 6-inch LCD | 4.3" colour LCD |
Touchscreen type | Display with touchscreen | |
Colours | 2 | 5 |
Water & dust resistance | ||
Ex-showroom price | 119990 | 99999 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Battery Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Charger Warranty | 2 years only, from the date of purchase. | |
Length | 2015 mm | |
Width | 831 mm | |
Height | 1235 mm | |
Wheelbase | 1350mm | 1301.9 mm |
Ground clearance | 180 mm | 180 mm |
Seat height | 790mm | 777 mm |
Kerb weight | 113Kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Alloy | Diamond cut Alloy wheels |
Wheel size (front) | 17 inches | |
Wheel size (rear) | 17 inches | |
Tyre size (front) | 90/80-17 | 18” |
Tyre size (rear | 110/80-17 | 18” |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Reverse mode | LED | |
Type | Automatic | |
Front suspension | Telescopic Forks | Telescopic |
Rear suspension | Twin Shocker | Twin Shock |
Compare with Similar Vehicles
Compare RV BlazeX with alternatives in a similar price bracket.








