Back to all vehicles
Revolt Motors RV1 2.2 KWh vs Oben Electric Rorr EZ 3.4 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV12.2 KWh ₹1L 2.2 KWh 100kms(Eco Mode) | ![]() Oben Electric RorrEZ 3.4 KW ₹1.2L 4.4 kWh 140 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined Braking System (CBS) |
Front Brake Type | Drum | 280mm Disc brake |
Rear Brake Type | Drum | 240mm Disc brake |
Home Charging (0-80%) | 2 Hrs 15 Mins | 1 hr: 30 min |
Motor Power (Nominal/Peak) | 2.8 KW | 7.5 kW |
Max torque | 128 Nm At Wheel | 286 Nm, on Wheel |
Top speed | 70 km/h | 95 km/h |
Acceleration (0-40 km/h) | 7.8 Sec | 3.3 s |
Motor type | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 2.2 KWh | 4.4 kWh |
Battery type | Lithium Ion | Lithium Iron Phosphate |
Water & dust resistance | ||
Pack casing | Aluminium Die-cast Battery | |
Navigation | Turn by Turn | |
App Control | Yes, Oben App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, City, and Havoc | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 100kms(Eco Mode) | 140 km |
Screen size & type | 5-inch Colour TFT display. | |
Brightness | Adaptive Brightness | |
Aspect ratio | 16:9 | |
Water & dust resistance | ||
Ex-showroom price | 99999 | 119999 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 years or 40,000 km. |
Battery Warranty | 5 years or 75,000 Kilometres | 3 years or 40,000 km. |
Charger Warranty | 2 years only, from the date of purchase. | 3 years |
Length | 2101 mm | |
Width | 780 mm | |
Height | 1260 mm | |
Wheelbase | 1375mm | 1433 mm |
Ground clearance | 200 mm | |
Seat height | 772mm | 810 mm |
Kerb weight | 105Kg | 143 kg |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 80/100-17 | 17-inch |
Wheel size (rear) | 80/100-17 | 17-inch |
Tyre size (front) | 17 inches | 110/70-17 |
Tyre size (rear | 17 inches | 130/70-17 |
Headlights | LED Head Lamp | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Front suspension | Telescopic Forks | Telescopic Fork |
Rear suspension | Twin Shocker | Monoshock - 7 Step Adjustable |
Frame type | ARX Frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare RV1 with alternatives in a similar price bracket.






