Back to all vehicles
Revolt Motors RV1 2.2 KWh vs Ola Electric Roadster X 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV12.2 KWh ₹1L 2.2 KWh 100kms(Eco Mode) | ![]() Ola Electric Roadster X4.5 kWh ₹1L 4.5 kWh 252 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Yes, Single Channel |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 2 Hrs 15 Mins | Approx. 4.9 hrs |
Motor Power (Nominal/Peak) | 2.8 KW | 7 kW |
Max torque | 128 Nm At Wheel | 56 Nm |
Top speed | 70 km/h | 118 kmph |
Acceleration (0-40 km/h) | 7.8 Sec | 3.1 sec |
Gradeability at peak power | 15 degrees. | |
Motor type | Mid-mounted electric motor. | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 2.2 KWh | 4.5 kWh |
Battery type | Lithium Ion | Lithium-ion |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Sport, Normal & Eco | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Share live location | ||
ARAI IDC Range | 100kms(Eco Mode) | 252 km |
Operating system | MoveOS | |
Screen size & type | 4.3" colour LCD | |
Touchscreen type | Display with touchscreen | |
Colours | 5 | |
Water & dust resistance | ||
Ex-showroom price | 99999 | 99999 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Battery Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Charger Warranty | 2 years only, from the date of purchase. | |
Length | 2015 mm | |
Width | 831 mm | |
Height | 1235 mm | |
Wheelbase | 1375mm | 1301.9 mm |
Ground clearance | 180 mm | |
Seat height | 772mm | 777 mm |
Kerb weight | 105Kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Alloy | Diamond cut Alloy wheels |
Wheel size (front) | 80/100-17 | |
Wheel size (rear) | 80/100-17 | |
Tyre size (front) | 17 inches | 18” |
Tyre size (rear | 17 inches | 18” |
Headlights | LED Head Lamp | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic Forks | Telescopic |
Rear suspension | Twin Shocker | Twin Shock |
Compare with Similar Vehicles
Compare RV1 with alternatives in a similar price bracket.





