Back to all vehicles
River Mobility Indie 4 KWh vs BGauss BG C12i MAX 2.0 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | ![]() BGauss BG C12iMAX 2.0 2.7 kWh ₹1.23L 2.7 kWh 123 Km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | CBS |
Front Brake Type | 200 mm Disc | Drum (Dia 130mm) |
Rear Brake Type | 200 mm Disc | Drum |
Home Charging (0-80%) | 5 hours | 3 hrs 30 min to 4 hrs |
Home Charging (0-100%) | 4 hrs 30 min to 5 hrs | |
Motor Power (Nominal/Peak) | 6.7 kW | 2500 W |
Max torque | 26 Nm | |
Top speed | 90 km/h | 60 kmph |
Acceleration (0-40 km/h) | 3.7 s | 8.5 seconds |
Gradeability at peak power | 18 Degrees | 14 degree |
Motor type | Mid-drive Permanent Magnet Synchronous Motor (PMSM) | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 4 KWh | 2.7 kWh |
Battery type | Lithium-ion | Lithium-ion - CAN Enabled |
Rated voltage | 52 V | 12V |
Water & dust resistance | ||
Pack casing | Aluminium | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Ride, Rush | Yes (Eco and Sport) |
Interactive UI | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 163 km | 123 Km |
Screen size & type | 6" Colour Enhanced Black Nematic | |
Touchscreen type | LCD Digital Display | |
Colours | 7 options | |
Water & dust resistance | ||
Key Type | Ignition Key | |
Ex-showroom price | 151000 | 122990 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 3-year/30,000 km | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1996 mm | 1825 mm |
Width | 765 mm | 697 mm |
Height | 1150 mm | |
Wheelbase | 1292 mm | |
Ground clearance | 155 mm | |
Seat height | 787 mm | 765 mm |
Kerb weight | 113 kg | |
Boot storage | 43 Litres | 23 L |
Front Storage | 12 Litres | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Steel Wheel |
Wheel size (front) | 14 inches | 12 inch |
Wheel size (rear) | 14 inches | 10 inch |
Tyre size (front) | 110/80 14" | 90/90-304.8 (12 inch) |
Tyre size (rear | 120/70 14" | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Twin Beam with Position Lamp | LED |
Tailights | LED Frosted-tube | LED |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Chain Drive with Single Speed Gearbox | Automatic |
Front suspension | Telescopic Suspension with Hydraulic Dampers (Twin) | Hydraulic Telescopic |
Rear suspension | oil Spring with Hydraulic Dampers (Twin) | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Indie with alternatives in a similar price bracket.








