Back to all vehicles
River Mobility Indie 4 KWh vs Ola Electric S1 Pro 4 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | ![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | |
Front Brake Type | 200 mm Disc | |
Rear Brake Type | 200 mm Disc | |
Home Charging (0-80%) | 5 hours | 4 hrs 50 mins |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 6.7 kW | 11 kW |
Max torque | 26 Nm | 58 Nm |
Top speed | 90 km/h | 125 km/h |
Acceleration (0-40 km/h) | 3.7 s | 2.7 sec |
Gradeability at peak power | 18 Degrees | 17 Degrees |
Motor type | Mid-drive Permanent Magnet Synchronous Motor (PMSM) | Mid Drive IPM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 4 KWh | 4 kWh |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 52 V | 51 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Rush | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 163 km | 242 km |
Operating system | Move OS | |
Screen size & type | 6" Colour Enhanced Black Nematic | 7-inch touchscreen |
Touchscreen type | TFT | |
Water & dust resistance | ||
Ex-showroom price | 151000 | 144999 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3-year/30,000 km | |
Length | 1996 mm | 1900 mm |
Width | 765 mm | 850 mm |
Height | 1288 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 787 mm | 791 mm |
Kerb weight | 113 kg | |
Boot storage | 43 Litres | 34 L |
Front Storage | 12 Litres | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 14 inches | |
Wheel size (rear) | 14 inches | |
Tyre size (front) | 110/80 14" | 90/90 - R12 |
Tyre size (rear | 120/70 14" | 90/90 - R12 |
Tyre Type | Tubeless | |
Headlights | LED Twin Beam with Position Lamp | LED |
Tailights | LED Frosted-tube | LED |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Chain Drive with Single Speed Gearbox | Automatic |
Front suspension | Telescopic Suspension with Hydraulic Dampers (Twin) | Twin telescopic |
Rear suspension | oil Spring with Hydraulic Dampers (Twin) | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Indie with alternatives in a similar price bracket.







