Back to all vehicles
River Mobility Indie 4 KWh vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | |
Front Brake Type | 200 mm Disc | Disc |
Rear Brake Type | 200 mm Disc | Drum |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | Approx. 5 hours | |
Motor Power (Nominal/Peak) | 6.7 kW | 1200 Watts/1500 Watts |
Max torque | 26 Nm | 27 Nm |
Top speed | 90 km/h | 45+ Km/ hr |
Acceleration (0-40 km/h) | 3.7 s | |
Gradeability at peak power | 18 Degrees | |
Motor type | Mid-drive Permanent Magnet Synchronous Motor (PMSM) | BLDC hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 4 KWh | 28 AH |
Battery type | Lithium-ion | Lead Acid |
Rated voltage | 52 V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Ride, Rush | 3 riding modes |
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 163 km | 60–70 km per charge |
Screen size & type | 6" Colour Enhanced Black Nematic | |
Touchscreen type | Digital Touchscreen | |
Water & dust resistance | ||
Key Type | Keyless and Electric | |
Ex-showroom price | 151000 | 65000 |
Battery Warranty | 3-year/30,000 km | 3 years or 30,000 km |
Charger Warranty | 1-year or 20,000 km | |
Length | 1996 mm | 1890 mm |
Width | 765 mm | 710 mm |
Height | 1130 mm | |
Wheelbase | 1320 mm | |
Ground clearance | 175 mm | |
Seat height | 787 mm | 810 mm |
Kerb weight | 107 Kg | |
Boot storage | 43 Litres | |
Front Storage | 12 Litres | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 14 inches | 12 inches |
Wheel size (rear) | 14 inches | 12 inches |
Tyre size (front) | 110/80 14" | 90/90 – 12 (tubeless) |
Tyre size (rear | 120/70 14" | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Twin Beam with Position Lamp | LED |
Tailights | LED Frosted-tube | LED |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Chain Drive with Single Speed Gearbox | Automatic, Front Drive & Reverse |
Front suspension | Telescopic Suspension with Hydraulic Dampers (Twin) | Telescopic |
Rear suspension | oil Spring with Hydraulic Dampers (Twin) | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Indie with alternatives in a similar price bracket.








