Back to all vehicles
River Mobility Indie 4 KWh vs TVS Orbiter V1 1.8 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | ![]() TVS OrbiterV1 1.8 KWh ₹98.06K 1.8 KW 86 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | Synchronized Braking System (SBS) |
Front Brake Type | 200 mm Disc | Drum |
Rear Brake Type | 200 mm Disc | Drum |
Home Charging (0-80%) | 5 hours | 2hr 20m |
Charger Type and Capacity | 650 W | |
Motor Power (Nominal/Peak) | 6.7 kW | 2.5 kW |
Max torque | 26 Nm | 120 Nm |
Top speed | 90 km/h | 68 kmph |
Acceleration (0-40 km/h) | 3.7 s | 6.3 Seconds |
Gradeability at peak power | 18 Degrees | 7° at 20 km/hr with 150 kg Payload |
Motor type | Mid-drive Permanent Magnet Synchronous Motor (PMSM) | BLDC (Brushless DC) hub-mounted motor. |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 4 KWh | 1.8 KW |
Battery type | Lithium-ion | LIthium-ion |
Rated voltage | 52 V | |
Water & dust resistance | ||
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-Turn | |
App Control | Yes, Via Mobile | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Rush | 2 (Eco, City |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 163 km | 86 km |
Screen size & type | 6" Colour Enhanced Black Nematic | 5.5-inch, Coloured LCD |
Colours | 6 colours | |
Brightness | Manual | |
Water & dust resistance | ||
Ex-showroom price | 151000 | 98058 |
Scooter Warranty | 3 years / 50,000 Kms | |
Battery Warranty | 3-year/30,000 km | 3 years / 50,000 Kms |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1996 mm | 1855 mm |
Width | 765 mm | 728 mm |
Height | 1284 mm | |
Ground clearance | 165 mm | |
Seat height | 787 mm | 760 mm |
Kerb weight | 101 kg | |
Boot storage | 43 Litres | 34 L |
Front Storage | 12 Litres | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 14 inches | 14 Inches |
Wheel size (rear) | 14 inches | 12 Inches |
Tyre size (front) | 110/80 14" | 90/80-14 46P |
Tyre size (rear | 120/70 14" | 90/90-12 54J |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Twin Beam with Position Lamp | CRYSTAL LED |
Tailights | LED Frosted-tube | LED |
Indicators | LED | Yes, Combination |
Park Assist | Yes, Forward and Reverse | Yes, Forward/Reverse |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Chain Drive with Single Speed Gearbox | Automatic |
Front suspension | Telescopic Suspension with Hydraulic Dampers (Twin) | Telescopic |
Rear suspension | oil Spring with Hydraulic Dampers (Twin) | |
Frame type | Dual Shock | |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare Indie with alternatives in a similar price bracket.








