Back to all vehicles
River Mobility Indie 4 KWh vs Zelio E-Mobility X-Men 2.0 Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | ![]() Zelio E-Mobility X-Men 2.0Lithium 60V/30AH ₹85.5K 60V/30AH 90-100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | CBS |
Front Brake Type | 200 mm Disc | Disc |
Rear Brake Type | 200 mm Disc | Disc |
Home Charging (0-80%) | 5 hours | Approx. 3.5-4 hours |
Home Charging (0-100%) | Approx. 4-5 hours | |
0-50% SOC | Approx. 2 hours | |
50-80% SOC | Approx. 1.5 hours. | |
Motor Power (Nominal/Peak) | 6.7 kW | 250W |
Max torque | 26 Nm | |
Top speed | 90 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.7 s | |
Gradeability at peak power | 18 Degrees | |
Motor type | Mid-drive Permanent Magnet Synchronous Motor (PMSM) | BLDC Hub |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 4 KWh | 60V/30AH |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 52 V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Ride, Rush | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 163 km | 90-100 km/charge |
Operating system | Micro controller based | |
Screen size & type | 6" Colour Enhanced Black Nematic | Digital display |
Colours | Avaliable in 3 colours: Red, White and Black | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | ||
Ex-showroom price | 151000 | 85499 |
Scooter Warranty | 2-Year Warranty | |
Battery Warranty | 3-year/30,000 km | 2-Year Warranty |
Length | 1996 mm | 1970 |
Width | 765 mm | 700-750 mm |
Height | 1165 mm | |
Ground clearance | 165 mm | |
Seat height | 787 mm | 760–790 mm |
Kerb weight | 90 kg | |
Boot storage | 43 Litres | |
Front Storage | 12 Litres | |
Wheel type | Alloy Wheels | Alloy Wheels |
Wheel size (front) | 14 inches | 10-inch |
Wheel size (rear) | 14 inches | 10-inch |
Tyre size (front) | 110/80 14" | 90/100-10 |
Tyre size (rear | 120/70 14" | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Twin Beam with Position Lamp | LED |
Tailights | LED Frosted-tube | LED |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | Parking Switch/Gear |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Chain Drive with Single Speed Gearbox | Automatic |
Front suspension | Telescopic Suspension with Hydraulic Dampers (Twin) | Telescopic |
Rear suspension | oil Spring with Hydraulic Dampers (Twin) | Hydraulic |
Frame type | Underbone-style chassis | |
Frame materials | High-tensile steel | |
Compare with Similar Vehicles
Compare Indie with alternatives in a similar price bracket.








