Back to all vehicles
Simple Energy One 3.7 KWh vs Ather Energy RiztaS 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | ![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 200 mm, Disc | Disc brakes |
Rear Brake Type | 200 mm, Disc | Drum with CBS |
Home Charging (0-80%) | 4Hr 0min | 6hr30 min |
Home Charging (0-100%) | 8hr30 min | |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 4.5 kw/6.4 kw | 4.3 KW |
Max torque | 52 Nm | 22 Nm |
Top speed | 90 km/h | 80 Km/h |
Acceleration (0-40 km/h) | 3 sec | 4.7 s |
Gradeability at peak power | 18 degrees | 15 degrees |
Motor type | PMSM | PSSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP65 | IP67 |
Installed capacity | 3.7 kWh | 3.7 KW |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 50.4 V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | Yes, 8GB | 8GB |
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes, Eco, EcoX, Ride, Air | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 190 km | 123 km |
Processor | 64-bit quad-core ARM Cortex-A53 | CortexSeries |
Digital Storage | Yes, 8GB | 8GB |
RAM | 1 MB + 64 MB (Expendable) | 1GB |
Operating system | Android 12 | Real Time Operating System (RTOS) |
Screen size & type | 7 inches TFT | 17.7 cm (7") DeepView™ Display |
Touchscreen type | Non-Touch Screen | |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | |
Water & dust resistance | IPX7 | |
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | |
Ex-showroom price | 177999 | 150000 |
Scooter Warranty | 3-year or 30,000 km | 3years/30 000 km |
Battery Warranty | 3-year or 30,000 km | 3years/30 000 km |
Charger Warranty | 3 years / 20,000 km for the portable charger. | 3years |
Length | 1901 mm | 185cm |
Width | 758 mm | 75cm |
Height | 1163 mm | Ti4em |
Wheelbase | 1347 mm | 1285cm |
Ground clearance | 172 mm | 15cm |
Seat height | 780 mm | 78cm |
Kerb weight | 118 kg | 125kg |
Water wading limit | 300 mm | 40cm |
Boot storage | 35 Liters | 34L |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 12 inches | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 12 inches | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 90/90-12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90-12 | 100/80-12 tubeless tyres |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Slim LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork | Telescopic |
Rear suspension | Monoshock (single shock absorber) setup | Monoshock |
Frame type | Tabular | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare One with alternatives in a similar price bracket.








