Back to all vehicles
Simple Energy One 3.7 KWh vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | 200 mm, Disc | Drum |
Rear Brake Type | 200 mm, Disc | Drum |
Home Charging (0-80%) | 4Hr 0min | ~4.0 to 4.5 hours |
Home Charging (0-100%) | ~5.0 to 6.0 hours | |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 4.5 kw/6.4 kw | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Max torque | 52 Nm | |
Top speed | 90 km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 3 sec | |
Gradeability at peak power | 18 degrees | 7 degrees. |
Motor type | PMSM | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP65 |
Charger IP Rating | IP65 | |
Installed capacity | 3.7 kWh | Lithium-ion |
Battery type | Lithium-ion | 3.12 kWh |
Rated voltage | 50.4 V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | Yes, 8GB | |
App Control | Simple connect integration 2.0 | Okinawa Connect App (iOS/Android compatibility for connected features) |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes, Eco, EcoX, Ride, Air | Multiple riding modes |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 190 km | 149 km/Charge |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | Yes, 8GB | |
RAM | 1 MB + 64 MB (Expendable) | |
Operating system | Android 12 | |
Screen size & type | 7 inches TFT | |
Touchscreen type | Non-Touch Screen | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | Keyless Entry |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 177999 | 115000 |
Scooter Warranty | 3-year or 30,000 km | 3 Years |
Battery Warranty | 3-year or 30,000 km | 3 Years or 30,000 km |
Charger Warranty | 3 years / 20,000 km for the portable charger. | 3 Years |
Length | 1901 mm | 1,740 |
Width | 758 mm | 680 |
Height | 1163 mm | 1,075 |
Wheelbase | 1347 mm | 1,235 |
Ground clearance | 172 mm | 160 |
Seat height | 780 mm | 735 |
Kerb weight | 118 kg | |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | 19 Litres |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches (254 mm) |
Wheel size (rear) | 12 inches | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/90-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Slim LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork | Hydraulic Telescopic |
Rear suspension | Monoshock (single shock absorber) setup | Double Shocker with dual tube technology |
Frame type | Tabular | Underbone chassis |
Frame materials | Steel | Tubular steel |
Compare with Similar Vehicles
Compare One with alternatives in a similar price bracket.









