Back to all vehicles
Simple Energy One One 4.5 KWh vs TVS iQube S 4.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Simple Energy OneOne 4.5 KWh ₹1.7L 4.5 kWh 236 km | ![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | SBT (Synchro Braking Technology), equivalent to CBS |
Front Brake Type | 200 mm, Disc | 220 mm disc brake |
Rear Brake Type | 200 mm, Disc | 130 mm drum brake |
Home Charging (0-80%) | 4Hr 45min | Approx. 4 hours |
Charger Type and Capacity | 750W portable charger | Offboard portable charger, 950 W capacity |
Motor Power (Nominal/Peak) | 4.5 kw/6.4 kw | 3 kW rated / 4.4 kW peak |
Max torque | 52 Nm | 140 Nm |
Top speed | 90 km/h | 82 km/h |
Acceleration (0-40 km/h) | 3.3 sec | 4.3 seconds |
Gradeability at peak power | 18 degrees | 10° |
Motor type | PMSM | BLDC hub-mounted motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 4.5 kWh | 4.7 kWh |
Battery type | Lithium-ion | Lithium-ion battery |
Rated voltage | 50.4 V | 52 V |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | |
Digital Storage | ||
App Control | Simple connect integration 2.0 | Available through TVS iQube app |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Yes, Eco, EcoX, Ride, Air | Eco and Power |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | Crash and fall alerts available | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | Yes, Available through the telematics system | |
Remote Boot Unlock | ||
Advanced Regen | Yes L1-L4 | |
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 236 km | 175 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | ||
RAM | 2 GB | |
Operating system | Android 12 | |
Screen size & type | 7 inches TFT | 17.78 cm (7-inch) TFT display |
Touchscreen type | TFT | Non-touchscreen; joystick-operated |
Resolution | 800 × 480 pixels | |
Colours | 3 | |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | Physical flip key |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 169999 | 165340 |
Scooter Warranty | 3-year or 30,000 km | |
Battery Warranty | 3-year or 30,000 km | |
Charger Warranty | 3 years / 20,000 km for the portable charger. | |
Length | 1901 mm | 1,805 mm |
Width | 758 mm | 645 mm |
Height | 1163 mm | 1,140 mm |
Wheelbase | 1347 mm | 1,301 mm |
Ground clearance | 172 mm | 157 mm |
Seat height | 780 mm | 770 mm |
Kerb weight | 129 kg | 128.8 kg |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | 32 litres |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless tyres |
Headlights | LED | LED, integrated with TSL |
Tailights | LED | LED, integrated with TSL |
Indicators | Slim LED | LED |
Park Assist | Forward and reverse assist | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | LED |
Illuminating Logo | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork | Telescopic fork |
Rear suspension | Monoshock (single shock absorber) setup | Adjustable hydraulic twin-tube shock absorber |
Frame type | Tabular | Tubular structure |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare One with alternatives in a similar price bracket.







