Back to all vehicles
Simple Energy One One 5 KWh vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Simple Energy OneOne 5 KWh ₹1.78L 5.0 kWh 265km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | 200 mm, Disc | Disk |
Rear Brake Type | 200 mm, Disc | Disk |
Home Charging (0-80%) | 5Hr 20min | Approx. 4.13 hours |
Home Charging (0-100%) | Approx. 5 to 6 hours | |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | 750W portable charger | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 4.5 kw/8.8 kw | 3000 W |
Max torque | 72 Nm | |
Top speed | 115km/h | 60 km/h |
Acceleration (0-40 km/h) | 2.55 sec | |
Gradeability at peak power | 18 degrees | 7-degree |
Motor type | PMSM | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP65 | IP67 |
Installed capacity | 5.0 kWh | 3.12 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 50.4 V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | ||
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes, Eco, EcoX, Ride, Air, Sonic, SonicX | Eco mode |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | Yes L1-L4 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 265km | 129 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | ||
RAM | 2 GB | |
Operating system | Android 12 | |
Screen size & type | 7 inches TFT | |
Touchscreen type | TFT | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 177999 | 119085 |
Scooter Warranty | 3-year or 30,000 km | 36 months or 30,000 km. |
Battery Warranty | 3-year or 30,000 km | 3 years. |
Charger Warranty | 3 years / 20,000 km for the portable charger. | 1-year warranty |
Length | 1901 mm | 1788 |
Width | 758 mm | 700 |
Height | 1163 mm | 1120 |
Wheelbase | 1347 mm | 1290 |
Ground clearance | 172 mm | 205 |
Seat height | 780 mm | 770 |
Kerb weight | 129 kg | |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 12 inches | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 | 90/90 - 12 |
Tyre size (rear | 90/90-12 | 90/90 - 12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Slim LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork | Hydraulic Telescopic Fork |
Rear suspension | Monoshock (single shock absorber) setup | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Tabular | Underbone (Rigid/Moped chassis layout) |
Frame materials | Steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare One with alternatives in a similar price bracket.









