Back to all vehicles
Simple Energy One One 5 KWh vs Ola Electric S1 Pro+ 5.3 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Simple Energy OneOne 5 KWh ₹1.78L 5.0 kWh 265km | ![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 200 mm, Disc | |
Rear Brake Type | 200 mm, Disc | |
Home Charging (0-80%) | 5Hr 20min | 7 hrs |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 4.5 kw/8.8 kw | 13 kW |
Max torque | 72 Nm | 58 Nm |
Top speed | 115km/h | 141 km/h |
Acceleration (0-40 km/h) | 2.55 sec | 2.1 sec |
Gradeability at peak power | 18 degrees | 24 Degrees |
Motor type | PMSM | Mid Drive IPM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP65 | |
Charger IP Rating | IP65 | |
Installed capacity | 5.0 kWh | 5.3 kWh |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 50.4 V | 51.8 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes, Eco, EcoX, Ride, Air, Sonic, SonicX | Hyper, Sports, Normal & Eco |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | Yes L1-L4 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 265km | 320km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | ||
RAM | 2 GB | |
Operating system | Android 12 | Move OS |
Screen size & type | 7 inches TFT | 7-inch touchscreen |
Touchscreen type | TFT | TFT |
Water & dust resistance | ||
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | |
Ex-showroom price | 177999 | 199999 |
Scooter Warranty | 3-year or 30,000 km | 3 yrs/40,000 km |
Battery Warranty | 3-year or 30,000 km | |
Charger Warranty | 3 years / 20,000 km for the portable charger. | |
Length | 1901 mm | 1899 mm |
Width | 758 mm | 850 mm |
Height | 1163 mm | 1297 mm |
Wheelbase | 1347 mm | 1359 mm |
Ground clearance | 172 mm | 160 mm |
Seat height | 780 mm | 791 mm |
Kerb weight | 129 kg | 118 kg |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | 34 L |
Front Storage | 1 Liter | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90-12 | 110/70 - R12 |
Tyre size (rear | 90/90-12 | 110/70 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Slim LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | ||
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork | Twin telescopic |
Rear suspension | Monoshock (single shock absorber) setup | Mono Shock |
Frame type | Tabular | Tubular & Sheet metal |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare One with alternatives in a similar price bracket.








