Back to all vehicles

Tata Harrier EV Fearless plus 65 KWh ACFC vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Harrier EVFearless plus 65 KWh ACFC ₹24.48L (Ex-Showroom)65 KWh 538 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.7 hours with a 7.2 kW charger | |
Charging Port | CCS‑2 | CCS2 |
Charging Options | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | 15 A/3.3 kW charger | Yes, 3.5 kW |
Home Charger | 7.2 kW AC wall box charger | |
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | 30 minutes |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium‑ion | Lithium-ion battery |
Battery Pack | 65 KWh | 60.13 kWh |
Electric Motor Type | Single Permanent Magnet Synchronous (175.24 kW electric motor) | |
Electric Motor Max Power (bhp@rpm/KW) | 235 bhp (175 kW) | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 280 Nm |
Drive Type | Rear‑Wheel Drive (RWD) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric power steering; tilt & telescopic column | Power steering with D-cut steering wheel |
Steering Adjustment | Height & reach (tilt/telescopic) | Tilt and telescopic |
Turning Radius (Metres) | 5.75 m | 5.8 metres |
Drive Modes | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode | Eco and Normal |
Regenerative Braking Levels | 4 levels | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | Yes (pure electric driving mode) | |
Front Suspension | MacPherson Strut suspension (independent) | MacPherson independent suspension |
Rear Suspension | Multi‑link independent suspension with stabilizer bar | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 245/55 R19, Radial tubeless tire | 235/55 R18 |
Cruise Control | Yes | |
Boost Mode | Yes | |
Performance Dashboard | Digital cluster (10.25″) with performance and driving data | |
1-100 Km Acceleration (Sec) | 6.3 sec | 9 seconds |
Top Speed | 180 km/h | 140 km/h |
Real World Range | 350-400 km | |
ARAI Range | 538 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | Bi‑LED projector headlights with LED DRLs | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED tail lamps | LED |
Upholstery | Leatherette seats | Fabric |
Wheels | R19 Alloy Wheels with Aero Inserts | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Leather‑wrapped, 4‑spoke steering | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | Shark-fin antenna |
Length (mm) | 4,607 | 4,740 mm |
Width (mm) | 2,132 | 1,872 mm |
Height (mm) | 1,740 mm | 1,729 mm |
Wheelbase (mm) | 2,741 mm | 2,840 mm |
Ground Clearance (mm) | 205 mm | 180 mm, unladen |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Digital Cluster | 10.25‑inch digital driver display | |
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 airbags with Knee Airbag (7 Airbags) | 4 |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc brakes | Ventilated disc brake |
Rear Brake Type | Disc brakes | Disc brake |
Brake Technology | ABS with EBD | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes, 3D | |
Rear Defogger | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 10.25‑inch touchscreen infotainment display | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | |
Connectivity | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) | 4 |
Dolby Atmos | JBL™ Black | |
Voice Commands | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 67 L | |
Boot Space (litres) | 502 L | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats |
Console Storage Cooling | ||
Seat Recline | Front | Reclining second- and third-row seats |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power – front only (rear manual) | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6 Way Seat Adjustable | 6-way manual adjustment |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | Bezel-less day/night IRVM is provided |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | 65 W USB C ports front & rear | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2448000 | 2415700 |
Battery Warranty | 10 years or 200,000 km | 10 years or 2,00,000 km |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years or 125,000 km | 7 years or 1,60,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Harrier EV with alternatives in a similar price bracket.







