Back to all vehicles

Tata Punch EV Facelift Adventure 40 KWh vs Hyundai IONIQ 5 LR RWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftAdventure 40 KWh ₹11.59L (Ex-Showroom)40 KWh 468 km | ![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | Approx. 8hr:45 min with 11 kW AC Charger |
Charging Port | Type 2 | Type 2 AC and CCS2 DC combination charging port |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | Yes; portable charging cable supplied |
Home Charger | 3.3 kW AC Wall Box | 2.8 kW portable charger and 11 kW AC wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | Approx. 18 minutes with 350 kW |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 40 KWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 95 KWh | 225.3 bhp / 228.5 PS / 168 kW |
Electric Motor Max Torque (nm@rpm) | 154 Nm | 350 Nm |
Drive Type | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electrically Power Assisted | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column |
Steering Adjustment | Tilt-adjustable | Manual tilt and telescopic adjustment |
Turning Radius (Metres) | <5 m | 5.99 m |
Drive Modes | Multi Drive Modes – Eco / City / Sport | Eco, Normal, Sport and Snow |
Regenerative Braking Levels | Paddle Shifters for Multi‑mode Regen | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes |
Single Pedal Drive | Yes, Customizable | Yes—i-Pedal mode |
Virtual Engine Sound | ||
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson strut |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Multi-link |
Suspension Damper Type | Frequency-sensitive dampers | |
Shock Absorbers Type | Gas-filled shock absorbers | |
Technology | Dedicated E-GMP platform | |
Tyre Type & Size | Tubeless, 185/70 R16 | Tubeless radial tyres, 255/45 R20 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 12.3-inch full-digital instrument cluster | |
1-100 Km Acceleration (Sec) | 9.0 sec | 7.5 seconds |
Top Speed | 180 km/h | Approx. 185 km/h |
Real World Range | Approximately 480–550 km | |
ARAI Range | 468 km | Up to 690 km |
Driving Space | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating | |
Illuminated Logo | Illuminated four-dot design on the steering wheel | |
Headlamps & DRL | LED, Smart Digital DRLs | Parametric Pixel LED headlamps, LED DRLs |
Tail Lamps | LED | Parametric Pixel LED tail lamps |
Upholstery | Fabric | Eco-processed leather seat upholstery |
Wheels | R16, Steel Wheels with Hub Cap | 20-inch aerodynamic alloy wheels |
Spare Wheel | Yes, Steel | |
Cladding | Exterior body cladding provided | |
Sunroof | Fixed panoramic Vision Roof | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | Leather three-spoke steering wheel and column-mounted shift-by-wire selector |
Mood Lighting | LED ambient mood lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark finn Antenna with GPS | Shark-fin roof antenna |
Length (mm) | 3880 | 4,655 mm |
Width (mm) | 1742 | 1,890 mm |
Height (mm) | 1622 | 1,625 mm |
Wheelbase (mm) | 2445 | 3,000 mm |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Co-Driver | Driver and front-passenger sun visors with illuminated vanity mirrors |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, adjustable | Adjustable rear-seat headrests |
Cup Holders | Front only | Front and rear cup holders |
Digital Cluster | 10.16 cm instrument cluster | 31.24 cm (12.3-inch) full-digital instrument cluster |
Body Type | SUV | Five-door electric crossover SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Auto-flush door handles | |
Premium Finish Exterior Cladding | Standard black cladding | |
Airbags | 6 Airbags | 6 airbags: driver, front passenger, front side and curtain airbags |
Body Shell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 20.32 cm Infotainment by HARMAN | Dual 31.24 cm (12.3-inch) displays |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging |
Connectivity | iRA.ev and Smartwatch connectivity | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services |
Apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps | |
Connected Features | Wireless Apple CarPlay/Android Auto | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa |
Speakers | 4 | 8 speakers |
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
Music & Calling Connectivity | Yes, via bluetooth | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 57 litres | |
Boot Space (litres) | 366 l | Approximately 527 litres; up to 1,587 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Seat Recline | Power-operated front relaxation seats with reclining and leg support | |
Auto AC | ||
Door Glass | iToggle Window Controls (Front and Rear) | Electrically operated windows; acoustic/laminated specification not published |
Power Adjusted Driver Seat | Height Adjustable | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Prismatic IRVM | Yes—Electrochromic Mirror |
Ventilated Front Seats | Yes—driver and front passenger | |
Door Handles | Auto-flush exterior door handles | |
Window Sun Shades | Manual rear-window sunshades | |
One Touch Driver Power Window | iToggle Window Controls | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes—integrated into the sliding centre console | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Yes—front seatback pockets | |
Bottle Holder | Yes—front and rear door bottle holders | |
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | |
Interior Device Charging Port | C+C Fast Charging Port (65W) | |
ISOFIX Rear Seats | ||
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | |
Door Open Alert (DOA) | ||
Ex Showroom Price | 1159000 | 5570600 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometres | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | Covered under the standard vehicle warranty: 3 years/unlimited km |
Vehicle Warranty | 3 years or 1,25,000 km | 3 years/unlimited km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.




