Back to all vehicles
Tata Punch EV Facelift Adventure 40 KWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftAdventure 40 KWh ₹11.59L (Ex-Showroom)40 KWh 468 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | Type 2 | Type 2 |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
AC Portable Charger | 3.3 kW AC charger | 3.3 kW charger |
Home Charger | 3.3 kW AC Wall Box | 7.4 KW Wall-Box Charger |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Lithium-ion | Lithium |
Battery Pack | 40 KWh | 17.4 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 95 KWh | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 154 Nm | 110 Nm |
Drive Type | Front-Wheel Drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electrically Power Assisted | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt-adjustable | Yes, Tilt Steering |
Turning Radius (Metres) | <5 m | 4.2 |
Drive Modes | Multi Drive Modes – Eco / City / Sport | |
Regenerative Braking Levels | Paddle Shifters for Multi‑mode Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Multi-Link Coil Suspension |
Tyre Type & Size | Tubeless, 185/70 R16 | 145/70R12 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 9.0 sec | |
Top Speed | 180 km/h | 101 kmph |
ARAI Range | 468 km | 230 km |
Headlamps & DRL | LED, Smart Digital DRLs | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Fabric | Black storm Themed Leather Seat |
Wheels | R16, Steel Wheels with Hub Cap | 145/70R12 |
Spare Wheel | Yes, Steel | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leather Wrapped |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark finn Antenna with GPS | |
Length (mm) | 3880 | 2,974 |
Width (mm) | 1742 | 1,505 |
Height (mm) | 1622 | 1,640 |
Wheelbase (mm) | 2445 | 2,010 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Co-Driver | For Driver & Co-Driver both |
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Digital Cluster | 10.16 cm instrument cluster | |
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | Standard black cladding | |
Airbags | 6 Airbags | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 20.32 cm Infotainment by HARMAN | 26.04 cm Embedded LCD Screen |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | iRA.ev and Smartwatch connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
Connected Features | Wireless Apple CarPlay/Android Auto | 55+ i-SMART Connected Car Features |
Speakers | 4 | 4 |
Voice Commands | ||
NFC Key | Remote Key with Central Locking | Intelligent Key |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes, via bluetooth | Bluetooth Music & Calling |
Push Start | ||
Boot Space (litres) | 366 l | |
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | iToggle Window Controls (Front and Rear) | Front Power Windows |
Power Adjusted Driver Seat | Height Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Prismatic IRVM | |
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | iToggle Window Controls | Driver window Auto Up |
Bottle Holder | ||
Interior Device Charging Port | C+C Fast Charging Port (65W) | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1159000 | 999800 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometres | 8 years or 1.2 Lakh Km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Compare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.




