Back to all vehicles
Tata Sierra Empowered RWD 63 kWh vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraEmpowered RWD 63 kWh ₹22.79L (Ex-Showroom)63 kWh 535 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.9 hr with 7.2 kW AC Fast Charger | Approx. 4 hr 50 min |
Charging Port | CCS Type 2 | CCS2 |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | Approx. 20 hr 40 min (10-100%) |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | |
Home Charger | 7.2 kW AC wallbox charger | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~25 mins (above 110kW 260A charger input) | |
Charger type / charging standard | CCS Type 2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 63 kWh | 51.4kWh |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 175 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electronic Power Steering (EPS) | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt & Telescopic Adjustment | Tilt & Telescopic |
Turning Radius (Metres) | 5.32 Metres | 5.5 m |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | Eco / Normal / Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | McPherson Strut with Coil Spring |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Hydraulic | Gas Type |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes |
Tyre Type & Size | 225/60 R18 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Performance Dashboard | Horizon View Triple Screen Infotainment Experience | 12.25-inch HD Digital Instrument Cluster |
1-100 Km Acceleration (Sec) | 5.8 sec | 8.4 sec |
Top Speed | 166 km/h | |
Real World Range | 440-460 km | |
ARAI Range | 535 km | 490 km |
Driving Space | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin | 7-seater, 3-row cabin |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED | Star Map LED Connected Taillamp |
Upholstery | Premium Leatherette Interiors | Black Leatherette Seats with Hunter Green Accents |
Wheels | 18-inch Alloy Wheels | 17-inch Black Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | |
Cladding | Premium Finish Exterior Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Voice Assisted Panoramic Sunroof | Dual-Pane Panoramic Sunroof |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | Shark Fin-Type Antenna |
Length (mm) | 4340 mm | 4,550 mm |
Width (mm) | 1841 mm | 1,800 mm |
Height (mm) | 1750 mm | 1,730 mm* |
Wheelbase (mm) | 2730 mm | 2,780 mm |
Ground Clearance (mm) | 205 mm (Unladen) | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 26.03 cm Digital Cockpit | 12.25-inch HD Digital Instrument Cluster |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Yes, with Auto Hold | Electric Parking Brake (EPB) |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | |
Blind Spot Monitor | Yes – 4Sight Blind Spot | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Only Cruise Control is available) | Yes – Smart Cruise Control (SCC) with Stop & Go |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 31.24 cm Personal Infotainment Touchscreen (PID) | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Android Auto play & Apple CarPlay | Bluetooth + Wireless Phone Projection |
Connectivity | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Yes, Arcade.ev Suite with 30+ Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions | Kia Connect connected-car features |
Speakers | JBL 12-Speakers | BOSE Premium Sound System – 8 Speakers |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Yes, 5G | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | Yes, Exterior & Interior |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 55 litres | 25 L |
Boot Space (litres) | 622 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | All Door Power Windows | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | 6-Way Powered | Yes – 4-way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Flush Door Handles | Body-coloured outside door handles |
Window Sun Shades | Rear Window Sunshade | Yes – Rear Door Sunshade Curtains |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes (2-stage Recline) | |
Soft Wrapped Dashboard & Door Trims | Leatherette Interiors | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | Yes – USB charging ports + smartphone wireless charger |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2279000 | 2499900 |
Battery Warranty | Lifetime Warranty | Lifetime for first owner |
Motor Warranty | 8 Years or 1,60,000 km | 3 years / Unlimited km |
Vehicle Warranty | 3 Years or 1,25,000 km | 3 years / Unlimited km |
Compare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.








