Back to all vehicles
Tata Sierra Empowered RWD 75 kWh vs Hyundai Creta Electric Excellence LR HC DT 51.4 kWh (Top Model) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraEmpowered RWD 75 kWh ₹23.79L (Ex-Showroom)75 kWh 665 km | ![]() Hyundai Creta ElectricExcellence LR HC DT 51.4 kWh (Top Model) ₹24.38L (Ex-Showroom)51.4 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.5 hr with 7.2 kW AC Fast Charger | 4 hours 50 minutes via 11 kW AC fast charger |
Charging Port | CCS Type 2 | CCS2 |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | 11kW AC Wallbox & 50kW DC Fast |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 7.2 kW AC wallbox charger | 11 KW AC Wall Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~26 mins (above 120kW 330A charger input) | |
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Charger type / charging standard | CCS Type 2 | |
Battery Type | Lithium-ion | Liquid cooled lithium ion |
Battery Pack | 75 kWh | 51.4 kWh |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 154 KW | 126 kW |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 250 Nm |
Drive Type | RWD | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electronic Power Steering (EPS) | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | Tilt & Telescopic Adjustment | |
Turning Radius (Metres) | 5.32 Metres | |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | 3 (Normal, Eco and Sport) |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | McPherson strut with coil spring |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Coupled torsion beam axle |
Suspension Damper Type | Hydraulic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | 225/60 R18 | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | ||
Performance Dashboard | Horizon View Triple Screen Infotainment Experience | |
1-100 Km Acceleration (Sec) | 5.8 sec | 7.9 |
Top Speed | ~170–180 km/h | |
Real World Range | 510-530 km | |
ARAI Range | 665 km | 510 |
Driving Space | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin | Generous legroom & kneeroom |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | H logo projection |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | LED |
Tail Lamps | LED | LED |
Upholstery | Premium Leatherette Interiors | Leatherette |
Wheels | 18-inch Alloy Wheels | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | Voice-Enabled Smart Panoramic Sunroof |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | 3 spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | 3-spoke steering wheel |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | Shark Fin Antenna |
Length (mm) | 4340 mm | 4340 mm |
Width (mm) | 1841 mm | 1 790 mm |
Height (mm) | 1750 mm | 1655mm |
Wheelbase (mm) | 2730 mm | 2610 mm |
Ground Clearance (mm) | 205 mm (Unladen) | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 Person |
No. of Doors | 5 | 5 Person |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | 6 airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | |
Blind Spot Monitor | Yes – 4Sight Blind Spot | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Only Cruise Control is available) | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 1.24 cm Infotainment + 26.03 cm Digital Cockpit + 31.24 cm Passenger Display | 10.25 inches |
Wireless Technology | Android Auto play & Apple CarPlay | |
Connectivity | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity |
Apps | Yes, Arcade.ev Suite with 30+ Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity |
Speakers | JBL 12-Speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 55 litres | 22 L |
Boot Space (litres) | 622 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | Yes, Rear side |
Auto AC | ||
Door Glass | All Door Power Windows | Power Window |
Power Adjusted Driver Seat | 6-Way Powered | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush Door Handles | Body colour |
Window Sun Shades | Rear Window Sunshade | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes (2-stage Recline) | |
Soft Wrapped Dashboard & Door Trims | Leatherette Interiors | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2379000 | 2438000 |
Battery Warranty | Lifetime Warranty | 8 years or 160000 km |
Motor Warranty | 8 Years or 1,60,000 km | 3 years / Unlimited Kms |
Vehicle Warranty | 3 Years or 1,25,000 km | 3 years / Unlimited Kms |
Compare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.








