Back to all vehicles
Tata Sierra Empowered RWD 75 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraEmpowered RWD 75 kWh ₹23.79L (Ex-Showroom)75 kWh 665 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.5 hr with 7.2 kW AC Fast Charger | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS Type 2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | 7.2 kW AC wallbox charger | 7 kW AC charging for home charging |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~26 mins (above 120kW 330A charger input) | |
Charger type / charging standard | CCS Type 2 | AC: Type 2; DC: CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 75 kWh | 49 KW |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 154 KW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electronic Power Steering (EPS) | Power steering |
Steering Adjustment | Tilt & Telescopic Adjustment | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.32 Metres | 5.2 m |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | Multi-level: Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | McPherson Strut suspension |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Multi-link suspension |
Suspension Damper Type | Hydraulic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | 225/60 R18 | 225/55 R18 |
Cruise Control | ||
Performance Dashboard | Horizon View Triple Screen Infotainment Experience | |
1-100 Km Acceleration (Sec) | 5.8 sec | 8.7 seconds |
Top Speed | ~170–180 km/h | |
Real World Range | 510-530 km | |
ARAI Range | 665 km | 440 km |
Driving Space | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin | |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED | NEXTré three-point matrix rear lamps |
Upholstery | Premium Leatherette Interiors | Fabric seats |
Wheels | 18-inch Alloy Wheels | Aloy |
Spare Wheel | Steel | |
Cladding | Premium Finish Exterior Cladding | Yes, Black wheel-arch extensions and black side mouldings |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial |
Mood Lighting | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | Shark-fin antenna |
Length (mm) | 4340 mm | 4275 mm |
Width (mm) | 1841 mm | 1800 mm |
Height (mm) | 1750 mm | 1640 mm |
Wheelbase (mm) | 2730 mm | 2700 mm |
Ground Clearance (mm) | 205 mm (Unladen) | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | |
Blind Spot Monitor | Yes – 4Sight Blind Spot | |
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Only Cruise Control is available) | |
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 1.24 cm Infotainment + 26.03 cm Digital Cockpit + 31.24 cm Passenger Display | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Android Auto play & Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Connectivity | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Arcade.ev Suite with 30+ Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | JBL 12-Speakers | Four door speakers |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 55 litres | |
Boot Space (litres) | 622 litres | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | Ten-step reclining rear seats |
Auto AC | ||
Door Glass | All Door Power Windows | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | 6-Way Powered | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush Door Handles | Body-coloured |
Window Sun Shades | Rear Window Sunshade | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes (2-stage Recline) | Ten-step reclining rear seats with 60:40 configuration |
Soft Wrapped Dashboard & Door Trims | Leatherette Interiors | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2379000 | 1619000 |
Battery Warranty | Lifetime Warranty | 8-year or 160,000 km |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Compare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.









