Back to all vehicles
Tata Sierra Pure S RWD 63 kWh vs Hyundai Creta Excellence Lounge LR DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraPure S RWD 63 kWh ₹19.99L (Ex-Showroom)63 kWh 535 km | ![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.9 hr with 7.2 kW AC Fast Charger | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS Type 2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | ||
Home Charger | 7.2 kW AC wallbox charger | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~25 mins (above 110kW 260A charger input) | |
Charger type / charging standard | CCS Type 2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 63 kWh | 51.4 kWh |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 154 KW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 315 Nm | |
Drive Type | RWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electronic Power Steering (EPS) | Motor-driven power steering |
Steering Adjustment | Tilt & Telescopic Adjustment | Tilt and telescopic |
Turning Radius (Metres) | 5.32 Metres | |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | Adjustable through paddle shifters |
Virtual Engine Sound | ||
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | McPherson strut with coil spring |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Coupled torsion-beam axle |
Suspension Damper Type | Hydraulic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | ADAS-linked regenerative braking |
Tyre Type & Size | 225/60 R18 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | Yes – 26.03 cm Digital Cockpit | 10.25-inch multi-display digital instrument cluster |
1-100 Km Acceleration (Sec) | 5.8 sec | 7.9 seconds |
Top Speed | ~170–180 km/h | |
Real World Range | 440–460 km | |
ARAI Range | 535 km | 510 km |
Driving Space | Spacious 5-seater SUV | Spacious five-seat cabin with generous legroom and knee room |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | Driver-side puddle lamp with Hyundai “H” logo projection |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED | LED |
Upholstery | Standard | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | 18-inch Alloy Wheels | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Premium Finish Exterior Cladding | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Voice Assisted Panoramic Sunroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | LED Turn Indicators | Yes—LED sequential turn signals |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Yes, Shark Fin Antenna with GPS | Shark-fin antenna |
Length (mm) | 4340 mm | 4,340 mm |
Width (mm) | 1841 mm | 1,790 mm |
Height (mm) | 1750 mm | 1,655 mm, including roof rails |
Wheelbase (mm) | 2730 mm | 2,610 mm |
Ground Clearance (mm) | 205 mm (Unladen) | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | 10.25-inch multi-display digital instrument cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.24 cm Infotainment + 26.03 cm Digital Cockpit | 10.25-inch |
Wireless Technology | Android Auto play & Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | 5G Connected Car (iRA.ev), Wireless Android Auto & Apple CarPlay, GPS | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | Yes, 70 Connected Features | More than 70 Hyundai Bluelink features |
Speakers | 8 Speakers (4 Speakers + 4 Tweeters) | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | 268 embedded commands, including 132 Hindi commands |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | Yes—internal and external V2L; external connector is a paid accessory |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 55 litres | 22 litres |
Boot Space (litres) | 622 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | ||
Door Glass | All Door Power Windows | Power windows for front and rear doors |
Power Adjusted Driver Seat | No (Manual 6-way) | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | No (Manual 4-way) | Eight-way electrically adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Flush Door Handles | Body-coloured conventional handles |
Window Sun Shades | Rear Window Sunshade | Rear-window sunshades |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | Front Type-C USB and two rear Type-C USB ports |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1999000 | 2449100 |
Battery Warranty | Lifetime Warranty | 8 years or 1,60,000 km |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | 3 years with unlimited kilometres |
Compare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.









